|     | |||||||||||||||||||||||||||
| Washington USA Weather Data, Plant Disease Risk and Degree-Day Models AGWEATHERNET Network - other tables for WA include: All Networks, AGRIMET, CWOP/APRS, COOP, HADS, METAR, RAWS, WA_DOT, see our homepage. Powered by WSU-AgWeatherNet | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||
| # | Location linked to hourly weather, plant disease models and forecasts using "Mypest Page" | County | Re- cent data QA | Fore- cast based virt data | Nearby station based virt data | Station code, links to NWS recent weather | Links to NWS fore- casts | Net- work Elev. (ft) | Lat./ Long. (Dec. Deg.) | Max-min temperature data and degree-days (click radio button to calc.) | 10 yr avgs | 30 yr avgs | nmme fcast | cfs fcast | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grandview | Benton |  | na na | na na |  |  | 972 | 46.26806 -119.84639 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | AVG | AVG | nmme | cfs | |||||
| 2 | Granger | Yakima |  | na na | na na |  |  | 860 | 46.38361 -120.19083 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 3 | Konnowac | Yakima |  | na na | na na |  |  | 868 | 46.47083 -120.37917 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 4 | MabtonE | Benton |  | na na | na na |  |  | 690 | 46.19917 -119.93000 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 5 | MoxeeE | Yakima |  | na na | na na |  |  | 1313 | 46.55000 -120.30194 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 6 | MoxeeSE | Yakima |  | na na | na na |  |  | 1122 | 46.54139 -120.34556 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 7 | Outlook | Yakima |  | na na | na na |  |  | 1280 | 46.42250 -120.13111 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 8 | Parker | Yakima |  | na na | na na |  |  | 943 | 46.51694 -120.47889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 9 | ProsserNE | Benton |  | na na | na na |  |  | 827 | 46.25056 -119.73889 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 10 | Roza | Benton |  | na na | na na |  |  | 1180 | 46.29167 -119.73306 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 11 | SnipesMtn | Yakima |  | na na | na na |  |  | 1212 | 46.30861 -120.06583 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | AVG | AVG | nmme | cfs | ||||||
| 12 | Sunnyside | Yakima |  | na na | na na |  |  | 690 | 46.29083 -120.01417 | 2021 | 2020 | nmme | cfs | |||||||||||||
| 13 | SunsideN | Yakima |  | na na | na na |  |  | 1001 | 46.38556 -119.99667 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 14 | SunsideNE | Yakima |  | na na | na na |  |  | 1109 | 46.35667 -119.90944 | 2021 | 2020 | nmme | cfs | |||||||||||||
| 15 | Toppenish | Yakima |  | na na | na na |  |  | 784 | 46.37167 -120.39278 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
| 16 | Wapato | Yakima |  | na na | na na |  |  | 840 | 46.44111 -120.52750 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | AVG | AVG | nmme | cfs | ||||
[USPEST.ORG/WEA Home]
[Intro]
[US DD Mapmaker]
[Main Table Index]
[Links]
|                |