|
Lygus bug [alfalfa seed] insect model
of Ben Simko 2000
|
|
Output from uspest.org/wea insect degree-day/phenology model program:
Heat Units and predictions of key events from daily weather data
==============================MODEL INPUTS================================
Model species/general links: Lygus bug [alfalfa seed]
Type: insect
Model source/other links: Ben Simko 2000
Calculation method: single sine
Lower threshold: 52 degrees Fahrenheit
Setting upper threshold to: 130 F (default)
Directions for starting/BIOFIX: calendar date
No starting/BIOFIX date, set to: default date 1 1
No ending date, set to: default date 12 31
Model validation status: partly validated
Region of known use: E. Oregon, SW Idaho
==============================EVENTS TABLE================================
1. 275 DD after biofix Peak 1st and 2nd instars nymphs
==============================MODEL OUTPUT================================
Weather station: 2017 UP178 UPR DUNN CA Lat35.0422 Long-116.3964 Elev:1469
mn day max min precip DD52 CUMDD52 event
-- --- ----- ----- ------ ---- ------- -------
1 1 58.00 43.00 0.00 1.69 1.7 * START *
1 2 54.00 45.00 0.00 0.41 2.1
1 3 54.00 43.00 0.00 0.37 2.5
1 4 61.00 38.00 0.00 2.50 5.0
1 5 65.00 52.00 0.00 6.50 11.5
1 6 52.00 39.00 0.00 0.00 11.5
1 7 51.00 38.00 0.00 0.00 11.5
1 8 61.00 41.00 0.00 2.70 14.2
1 9 65.00 47.00 0.00 5.15 19.3
1 10 64.00 48.00 0.00 4.87 24.2
1 11 64.00 51.00 0.00 5.62 29.8
1 12 54.00 46.00 0.00 0.44 30.2
1 13 52.00 44.00 0.00 0.00 30.2
1 14 62.00 43.00 0.00 3.28 33.5
1 15 60.00 40.00 0.00 2.25 35.8
1 16 58.00 39.00 0.00 1.48 37.2
1 17 58.00 33.00 0.00 1.28 38.5
1 18 58.00 35.00 0.00 1.34 39.9
1 19 58.00 47.00 0.00 2.01 41.9
1 20 56.00 47.00 0.00 1.19 43.1
1 21 58.00 43.00 0.00 1.69 44.7
1 22 53.00 47.00 0.00 0.18 44.9
1 23 53.00 41.00 0.00 0.12 45.0
1 24 53.00 38.00 0.00 0.11 45.2
1 25 53.00 36.00 0.00 0.10 45.3
1 26 54.00 32.00 0.00 0.26 45.5
1 27 54.00 34.00 0.00 0.27 45.8
1 28 58.00 32.00 0.00 1.25 47.0
1 29 67.00 33.00 0.00 4.45 51.5
1 30 68.00 33.00 0.00 4.84 56.3
1 31 66.00 35.00 0.00 4.21 60.5
2 1 70.00 37.00 0.00 6.02 66.6
2 2 66.00 42.00 0.00 4.87 71.4
2 3 66.00 47.00 0.00 5.62 77.1
2 4 69.00 47.00 0.00 7.04 84.1
2 5 64.00 42.00 0.00 4.02 88.1
2 6 68.00 48.00 0.00 6.78 94.9
2 7 73.00 56.00 0.00 12.50 107.4
2 8 75.00 57.00 0.00 14.00 121.4
2 9 80.00 50.00 0.00 13.22 134.6
2 10 72.00 54.00 0.00 11.00 145.6
2 11 65.00 57.00 0.00 9.00 154.6
2 12 70.00 51.00 0.00 8.60 163.2
2 13 73.00 49.00 0.00 9.46 172.7
2 14 73.00 49.00 0.00 9.46 182.1
2 15 74.00 40.00 0.00 8.15 190.3
2 16 74.00 43.00 0.00 8.62 198.9
2 17 69.00 54.00 0.00 9.50 208.4
2 18 56.00 49.00 0.00 1.38 209.8
2 19 64.00 47.00 0.00 4.69 214.4
2 20 68.00 47.00 0.00 6.56 221.0
2 21 67.90 56.00 0.00 9.95 231.0 Vx
2 22 61.00 47.00 0.00 3.32 234.3
2 23 55.00 42.00 0.00 0.63 234.9
2 24 55.00 38.00 0.00 0.54 235.5
2 25 62.00 32.00 0.00 2.54 238.0
2 26 56.00 43.00 0.00 0.97 239.0
2 27 55.00 43.00 0.00 0.65 239.6
2 28 62.00 44.00 0.00 3.38 243.0
3 1 66.00 37.00 0.00 4.37 247.4
3 2 70.80 34.00 0.00 6.06 253.4 Vx
3 3 73.00 36.00 0.00 7.19 260.6
3 4 72.00 40.00 0.00 7.25 267.9
3 5 64.00 48.00 0.00 4.87 272.7
3 6 58.00 39.00 0.00 1.48 274.2
3 7 65.00 38.00 0.00 4.05 278.3 Peak 1st and 2nd instars nymphs
3 8 75.00 43.00 0.00 9.09 287.4
3 9 83.90 42.00 0.00 13.08 300.4 Vx
3 10 83.00 50.00 0.00 14.71 315.2
3 11 86.00 51.00 0.00 16.57 331.7
3 12 87.00 55.00 0.00 19.00 350.7
3 13 89.00 51.00 0.00 18.07 368.8
3 14 91.00 53.00 0.00 20.00 388.8
3 15 87.00 64.00 0.00 23.50 412.3
3 16 86.00 58.00 0.00 20.00 432.3 Vx
3 17 88.00 61.00 0.00 22.50 454.8
3 18 88.00 59.00 0.00 21.50 476.3
3 19 89.00 54.70 0.00 19.85 496.1 Vx Vn
3 20 84.00 63.10 0.00 21.55 517.7 Vn
3 21 76.20 61.00 0.00 16.60 534.3 Vx
3 22 69.90 51.00 0.00 8.55 542.8 Vx
3 23 73.00 49.00 0.00 9.46 552.3
3 24 80.00 47.00 0.00 12.34 564.6
3 25 73.20 57.00 0.00 13.10 577.7 Vx
3 26 77.00 51.00 0.00 12.08 589.8
3 27 72.00 55.00 0.00 11.50 601.3
3 28 75.00 54.00 0.00 12.50 613.8
3 29 83.00 50.00 0.00 14.71 628.5
3 30 78.00 58.00 0.00 16.00 644.5
3 31 73.00 50.00 0.00 9.75 654.3
4 1 80.00 58.00 0.00 17.00 671.3
4 2 85.00 55.00 0.00 18.00 689.3
4 3 83.00 63.00 0.00 21.00 710.3
4 4 79.70 50.60 0.00 13.28 723.6 Hx Hn
4 5 84.00 50.20 0.00 15.28 738.8 Hn
4 6 85.00 51.00 0.00 16.07 754.9
4 7 80.00 64.00 0.00 20.00 774.9
4 8 73.00 57.00 0.00 13.00 787.9
4 9 71.00 44.00 0.00 7.41 795.3
4 10 77.00 46.00 0.00 10.64 806.0
4 11 82.50 51.00 0.00 14.83 820.8 Vx
4 12 85.00 58.00 0.00 19.50 840.3
4 13 74.00 55.00 0.00 12.50 852.8
4 14 75.00 52.00 0.00 11.50 864.3
4 15 84.00 54.00 0.00 17.00 881.3
4 16 88.80 59.00 0.00 21.90 903.2 Vx
4 17 80.00 65.00 0.00 20.50 923.7
4 18 82.00 63.00 0.00 20.50 944.2
4 19 81.00 61.00 0.00 19.00 963.2
4 20 80.00 59.00 0.00 17.50 980.7
4 21 85.00 56.00 0.00 18.50 999.2
4 22 92.00 53.00 0.00 20.50 1019.7
4 23 87.00 67.00 0.00 25.00 1044.7
4 24 78.40 62.00 0.00 18.20 1062.9 Vx
4 25 76.00 58.00 0.00 15.00 1077.9
4 26 83.00 51.00 0.00 15.07 1093.0
4 27 80.00 65.00 0.00 20.50 1113.5
4 28 78.00 58.00 0.00 16.00 1129.5
4 29 78.00 57.00 0.00 15.50 1145.0
4 30 84.00 49.00 0.00 14.88 1159.8
5 1 91.00 62.00 0.00 24.50 1184.3
5 2 95.00 67.00 0.00 29.00 1213.3
5 3 97.00 69.00 0.00 31.00 1244.3
5 4 101.00 73.00 0.00 35.00 1279.3
5 5 98.00 73.00 0.00 33.50 1312.8
5 6 77.00 55.00 0.00 14.00 1326.8
5 7 65.00 48.00 0.00 5.34 1332.2
5 8 80.00 51.00 0.00 13.58 1345.8
5 9 78.00 64.00 0.00 19.00 1364.8
5 10 85.00 62.00 0.00 21.50 1386.3
5 11 91.00 62.00 0.00 24.50 1410.8
5 12 88.00 64.00 0.00 24.00 1434.8
5 13 80.00 54.00 0.00 15.00 1449.8
5 14 82.00 58.00 0.00 18.00 1467.8
5 15 71.00 55.00 0.00 11.00 1478.8
5 16 78.00 55.00 0.00 14.50 1493.3
5 17 76.00 61.00 0.00 16.50 1509.8
5 18 84.00 57.00 0.00 18.50 1528.3
5 19 83.00 53.00 0.00 16.00 1544.3
5 20 92.00 54.00 0.00 21.00 1565.3
5 21 98.00 66.00 0.00 30.00 1595.3
5 22 102.00 72.00 0.00 35.00 1630.3
5 23 102.00 74.00 0.00 36.00 1666.3
5 24 101.00 77.00 0.00 37.00 1703.3
5 25 93.00 70.00 0.00 29.50 1732.8
5 26 88.00 61.00 0.00 22.50 1755.3
5 27 92.00 60.00 0.00 24.00 1779.3
5 28 98.00 67.00 0.00 30.50 1809.8
5 29 100.00 73.00 0.00 34.50 1844.3
5 30 100.00 76.00 0.00 36.00 1880.3
5 31 91.00 73.00 0.00 30.00 1910.3
6 1 94.00 68.00 0.00 29.00 1939.3
6 2 98.00 70.00 0.00 32.00 1971.3
6 3 105.00 70.00 0.00 35.50 2006.8
6 4 102.00 77.00 0.00 37.50 2044.3
6 5 102.00 75.00 0.00 36.50 2080.8
6 6 103.00 72.00 0.00 35.50 2116.3
6 7 101.00 74.00 0.00 35.50 2151.8
6 8 97.00 72.00 0.00 32.50 2184.3
6 9 92.00 71.00 0.00 29.50 2213.8
6 10 87.00 68.00 0.00 25.50 2239.3
6 11 82.00 63.00 0.00 20.50 2259.8
6 12 80.00 55.00 0.00 15.50 2275.3
6 13 92.00 58.00 0.00 23.00 2298.3
6 14 98.00 66.00 0.00 30.00 2328.3
6 15 104.00 77.00 0.00 38.50 2366.8
6 16 105.00 73.00 0.00 37.00 2403.8
6 17 109.00 78.00 0.00 41.50 2445.3
6 18 112.00 81.00 0.00 44.50 2489.8
6 19 116.00 85.00 0.00 48.50 2538.3
6 20 112.00 83.00 0.00 45.50 2583.8
6 21 114.00 80.00 0.00 45.00 2628.8
6 22 113.00 85.00 0.00 47.00 2675.8
6 23 114.00 82.00 0.00 46.00 2721.8
6 24 115.00 85.00 0.00 48.00 2769.8
6 25 110.00 87.00 0.00 46.50 2816.3
6 26 108.00 83.00 0.00 43.50 2859.8
6 27 105.00 81.00 0.00 41.00 2900.8
6 28 103.00 76.00 0.00 37.50 2938.3
6 29 105.00 74.00 0.00 37.50 2975.8
6 30 108.00 76.00 0.00 40.00 3015.8
7 1 108.00 80.00 0.00 42.00 3057.8
7 2 105.00 77.00 0.00 39.00 3096.8
7 3 102.00 72.00 0.00 35.00 3131.8
7 4 108.00 77.00 0.00 40.50 3172.3
7 5 108.00 85.00 0.00 44.50 3216.8
7 6 113.00 86.00 0.00 47.50 3264.3
7 7 114.00 89.00 0.00 49.50 3313.8
7 8 110.00 89.00 0.00 47.50 3361.3
7 9 106.00 92.00 0.00 47.00 3408.3
7 10 104.00 84.00 0.00 42.00 3450.3
7 11 105.00 83.00 0.00 42.00 3492.3
7 12 108.00 81.00 0.00 42.50 3534.8
7 13 106.00 82.00 0.00 42.00 3576.8
7 14 108.00 83.00 0.00 43.50 3620.3
7 15 111.00 84.00 0.00 45.50 3665.8
7 16 111.00 86.00 0.00 46.50 3712.3
7 17 108.00 83.00 0.00 43.50 3755.8
7 18 107.00 88.00 0.00 45.50 3801.3
7 19 100.00 87.00 0.00 41.50 3842.8
7 20 105.00 83.00 0.00 42.00 3884.8
7 21 106.00 79.00 0.00 40.50 3925.3
7 22 108.00 80.00 0.00 42.00 3967.3
7 23 109.00 86.00 0.00 45.50 4012.8
7 24 100.00 83.00 0.00 39.50 4052.3
7 25 100.00 81.00 0.00 38.50 4090.8
7 26 103.00 79.00 0.00 39.00 4129.8
7 27 106.00 82.00 0.00 42.00 4171.8
7 28 109.00 82.00 0.00 43.50 4215.3
7 29 106.00 78.00 0.00 40.00 4255.3
7 30 109.00 83.00 0.00 44.00 4299.3
7 31 108.00 84.00 0.00 44.00 4343.3
8 1 105.00 88.00 0.00 44.50 4387.8
8 2 105.00 86.00 0.00 43.50 4431.3
8 3 83.00 76.00 0.00 27.50 4458.8
8 4 101.00 77.00 0.00 37.00 4495.8
8 5 102.00 79.00 0.00 38.50 4534.3
8 6 104.00 83.00 0.00 41.50 4575.8
8 7 102.00 80.00 0.00 39.00 4614.8
8 8 103.00 78.00 0.00 38.50 4653.3
8 9 104.00 78.00 0.00 39.00 4692.3
8 10 107.00 76.00 0.00 39.50 4731.8
8 11 103.00 83.00 0.00 41.00 4772.8
8 12 105.00 83.00 0.00 42.00 4814.8
8 13 102.00 79.00 0.00 38.50 4853.3
8 14 101.00 81.00 0.00 39.00 4892.3
8 15 97.00 75.00 0.00 34.00 4926.3
8 16 98.00 73.00 0.00 33.50 4959.8
8 17 102.00 75.00 0.00 36.50 4996.3
8 18 104.00 77.00 0.00 38.50 5034.8
8 19 103.00 76.00 0.00 37.50 5072.3
8 20 102.00 76.00 0.00 37.00 5109.3
8 21 100.00 75.00 0.00 35.50 5144.8
8 22 103.00 75.00 0.00 37.00 5181.8
8 23 103.00 78.00 0.00 38.50 5220.3
8 24 102.00 78.00 0.00 38.00 5258.3
8 25 107.00 80.00 0.00 41.50 5299.8
8 26 109.00 80.00 0.00 42.50 5342.3
8 27 112.00 84.00 0.00 46.00 5388.3
8 28 111.00 86.00 0.00 46.50 5434.8
8 29 113.00 80.00 0.00 44.50 5479.3
8 30 108.00 83.00 0.00 43.50 5522.8
8 31 105.00 82.00 0.00 41.50 5564.3
9 1 107.00 80.00 0.00 41.50 5605.8
9 2 105.00 77.00 0.00 39.00 5644.8
9 3 102.00 85.00 0.00 41.50 5686.3
9 4 102.00 87.00 0.00 42.50 5728.8
9 5 103.00 79.00 0.00 39.00 5767.8
9 6 101.00 81.00 0.00 39.00 5806.8
9 7 102.00 74.00 0.00 36.00 5842.8
9 8 95.00 77.00 0.00 34.00 5876.8
9 9 85.00 73.00 0.00 27.00 5903.8
9 10 98.00 73.00 0.00 33.50 5937.3
9 11 103.00 77.00 0.00 38.00 5975.3
9 12 102.00 78.00 0.00 38.00 6013.3
9 13 98.00 75.00 0.00 34.50 6047.8
9 14 91.00 65.00 0.00 26.00 6073.8
9 15 90.00 69.00 0.00 27.50 6101.3
9 16 94.00 67.00 0.00 28.50 6129.8
9 17 92.00 69.00 0.00 28.50 6158.3
9 18 92.00 70.00 0.00 29.00 6187.3
9 19 90.00 71.00 0.00 28.50 6215.8
9 20 91.00 65.00 0.00 26.00 6241.8
9 21 79.00 63.00 0.00 19.00 6260.8
9 22 75.00 54.00 0.00 12.50 6273.3
9 23 79.00 56.00 0.00 15.50 6288.8
9 24 78.00 51.00 0.00 12.58 6301.3
9 25 81.00 51.00 0.00 14.08 6315.4
9 26 84.00 54.00 0.00 17.00 6332.4
9 27 89.00 53.00 0.00 19.00 6351.4
9 28 91.00 58.90 0.00 22.95 6374.4 Pn
9 29 94.00 61.00 0.00 25.50 6399.9
9 30 94.00 65.00 0.00 27.50 6427.4
10 1 90.00 63.00 0.00 24.50 6451.9
10 2 82.00 65.00 0.00 21.50 6473.4
10 3 82.00 57.00 0.00 17.50 6490.9
10 4 81.00 52.00 0.00 14.50 6505.4
10 5 87.00 54.00 0.00 18.50 6523.9
10 6 87.00 54.00 0.00 18.50 6542.4
10 7 93.00 54.00 0.00 21.50 6563.9
10 8 93.00 54.00 0.00 21.50 6585.4
10 9 78.00 60.00 0.00 17.00 6602.4
10 10 81.00 43.00 0.00 11.91 6614.3
10 11 87.00 51.00 0.00 17.07 6631.3
10 12 82.00 58.00 0.00 18.00 6649.3
10 13 84.00 53.00 0.00 16.50 6665.8
10 14 83.00 54.00 0.00 16.50 6682.3
10 15 83.00 47.00 0.00 13.80 6696.1
10 16 87.00 45.00 0.00 15.23 6711.4
10 17 90.00 47.00 0.00 17.23 6728.6
10 18 90.00 63.00 0.00 24.50 6753.1
10 19 87.00 66.00 0.00 24.50 6777.6
10 20 75.00 58.00 0.00 14.50 6792.1
10 21 76.00 51.00 0.00 11.58 6803.7
10 22 86.00 46.00 0.00 15.00 6818.7
10 23 93.00 47.00 0.00 18.71 6837.4
10 24 91.00 55.00 0.00 21.00 6858.4
10 25 90.00 51.00 0.00 18.57 6877.0
10 26 92.00 52.00 0.00 20.00 6897.0
10 27 89.00 54.00 0.00 19.50 6916.5
10 28 91.00 50.00 0.00 18.69 6935.2
10 29 92.00 54.00 0.00 21.00 6956.2
10 30 85.00 61.00 0.00 21.00 6977.2
10 31 76.00 61.00 0.00 16.50 6993.7
11 1 80.00 57.00 0.00 16.50 7010.2
11 2 73.00 55.00 0.00 12.00 7022.2
11 3 72.00 49.00 0.00 8.97 7031.1
11 4 74.00 54.00 0.00 12.00 7043.1
11 5 73.00 59.00 0.00 14.00 7057.1
11 6 78.00 57.00 0.00 15.50 7072.6
11 7 76.00 57.00 0.00 14.50 7087.1
11 8 78.00 47.00 0.00 11.37 7098.5
11 9 80.00 54.00 0.00 15.00 7113.5
11 10 76.00 53.00 0.00 12.50 7126.0
11 11 76.00 51.00 0.00 11.58 7137.6
11 12 71.00 46.00 0.00 7.78 7145.4
11 13 77.00 47.00 0.00 10.88 7156.2
11 14 80.00 54.00 0.00 15.00 7171.2
11 15 76.00 51.00 0.00 11.58 7182.8
11 16 80.00 53.00 0.00 14.50 7197.3
11 17 76.00 61.00 0.00 16.50 7213.8
11 18 67.00 45.00 0.00 5.74 7219.6
11 19 68.00 30.00 0.00 4.62 7224.2
11 20 68.00 38.00 0.00 5.29 7229.5
11 21 74.00 40.00 0.00 8.15 7237.6
11 22 80.00 44.00 0.00 11.64 7249.3
11 23 81.00 47.00 0.00 12.83 7262.1
11 24 80.00 46.00 0.00 12.09 7274.2
11 25 83.00 46.00 0.00 13.54 7287.7
11 26 83.00 44.00 0.00 13.07 7300.8
11 27 65.00 51.00 0.00 6.11 7306.9
11 28 68.00 41.00 0.00 5.62 7312.5
11 29 69.00 38.00 0.00 5.71 7318.2
11 30 69.00 36.00 0.00 5.50 7323.7
12 1 71.00 37.00 0.00 6.45 7330.2
12 2 73.00 38.00 0.00 7.43 7337.6
12 3 72.00 43.00 0.00 7.70 7345.3
12 4 58.00 49.00 0.00 2.26 7347.6
12 5 61.00 41.00 0.00 2.70 7350.3
12 6 66.00 29.00 0.00 3.81 7354.1
12 7 66.00 29.00 0.00 3.81 7357.9
12 8 71.00 32.00 0.00 5.96 7363.9
12 9 70.00 32.00 0.00 5.56 7369.4
12 10 69.00 29.00 0.00 4.94 7374.4
12 11 69.00 34.00 0.00 5.32 7379.7
12 12 66.00 25.00 0.00 3.61 7383.3
12 13 71.00 28.00 0.00 5.64 7388.9
12 14 73.00 31.00 0.00 6.68 7395.6
12 15 68.00 32.00 0.00 4.76 7400.4
12 16 67.00 40.00 0.00 5.07 7405.4
12 17 60.00 47.00 0.00 2.87 7408.3
12 18 63.00 29.00 0.00 2.75 7411.1
12 19 64.00 29.00 0.00 3.10 7414.2
12 20 72.00 32.00 0.00 6.37 7420.5
12 21 55.00 39.00 0.00 0.56 7421.1
12 22 56.00 26.00 0.00 0.63 7421.7
12 23 56.00 32.00 0.00 0.71 7422.4
12 24 62.00 32.00 0.00 2.54 7425.0
12 25 65.00 34.00 0.00 3.75 7428.7
12 26 64.00 32.00 0.00 3.25 7432.0
12 27 67.00 30.00 0.00 4.24 7436.2
12 28 68.00 33.00 0.00 4.84 7441.1
12 29 68.00 30.00 0.00 4.62 7445.7
12 30 68.00 31.00 0.00 4.69 7450.4
12 31 69.00 36.00 0.00 5.50 7455.9
Extended Seasonal Forecast: NOAA NMME 7-month 1910 UP228 PRISM_rev1_4km 2012-2021
Lygus bug model - Ben Simko 2000Location: 2017 UP178 DUNN CA Extended Seasonal Forecast: NOAA NMME Date | DDs | Event |
3-7-17 | 278 | Peak 1st and 2nd instars nymphs |