
|
Weather station: 2016 KBLI METAR Bellingham Int Apt WA Lat:48.7989 Long:-122.5406 Elev:148
mn day max min precip DD 0 CUMDD 0 event
-- --- ----- ----- ------ ---- ------- -------
1 1 37.90 21.00 0.00 0.00 0.0 * START *
1 2 37.90 21.00 0.00 0.00 0.0
1 3 37.00 19.00 0.00 0.00 0.0
1 4 37.00 30.00 0.04 0.00 0.0
1 5 37.00 33.10 0.08 0.00 0.0
1 6 46.00 28.90 0.00 0.00 0.0
1 7 41.00 28.00 0.00 0.00 0.0
1 8 46.90 30.00 0.00 0.00 0.0
1 9 46.00 26.10 0.00 0.00 0.0
1 10 44.10 28.00 0.00 0.00 0.0
1 11 46.90 24.10 0.10 0.00 0.0
1 12 55.00 37.00 0.23 0.00 0.0
1 13 55.00 42.10 0.01 0.00 0.0
1 14 48.00 30.90 0.00 0.00 0.0
1 15 42.10 26.10 0.14 0.00 0.0
1 16 53.10 39.00 0.21 0.00 0.0
1 17 53.10 42.10 0.20 0.00 0.0
1 18 52.00 44.10 0.04 0.00 0.0
1 19 48.90 41.00 0.02 0.00 0.0
1 20 48.90 41.00 0.28 0.00 0.0
1 21 60.10 42.10 0.10 0.00 0.0
1 22 59.00 41.00 0.44 0.00 0.0
1 23 45.00 39.00 0.07 0.00 0.0
1 24 48.00 36.00 0.07 0.00 0.0
1 25 48.00 33.10 0.00 0.00 0.0
1 26 54.00 43.00 0.31 0.00 0.0
1 27 61.00 45.00 0.07 0.00 0.0
1 28 59.00 44.10 0.16 0.00 0.0
1 29 46.90 42.10 0.41 0.00 0.0
1 30 45.00 36.00 0.19 0.00 0.0
1 31 43.00 39.90 0.12 0.00 0.0
2 1 43.00 37.00 0.15 0.00 0.0
2 2 45.00 35.10 0.00 0.00 0.0
2 3 46.90 37.90 0.13 0.00 0.0
2 4 48.90 44.10 0.08 0.00 0.0
2 5 60.10 41.00 0.22 0.00 0.0
2 6 48.90 33.10 0.00 0.00 0.0
2 7 48.00 32.00 0.01 0.00 0.0
2 8 59.00 36.00 0.00 0.00 0.0
2 9 61.00 32.00 0.00 0.00 0.0
2 10 57.00 39.00 0.10 0.00 0.0
2 11 54.00 36.00 0.43 0.00 0.0
2 12 55.90 46.00 0.93 0.00 0.0
2 13 50.00 44.10 0.04 0.00 0.0
2 14 53.10 45.00 0.74 0.00 0.0
2 15 53.10 46.00 1.31 0.00 0.0
2 16 54.00 45.00 0.03 0.00 0.0
2 17 53.10 45.00 0.87 0.00 0.0
2 18 52.00 46.00 0.09 0.00 0.0
2 19 51.10 46.00 0.08 0.00 0.0
2 20 48.90 37.00 0.04 0.00 0.0
2 21 48.00 33.10 0.04 0.00 0.0
2 22 50.00 32.00 0.04 0.00 0.0
2 23 55.00 30.00 0.00 0.00 0.0
2 24 59.00 37.90 0.00 0.00 0.0
2 25 60.10 36.00 0.00 0.00 0.0
2 26 57.00 35.10 0.12 0.00 0.0
2 27 53.10 46.00 0.04 0.00 0.0
2 28 54.00 45.00 0.07 0.00 0.0
2 29 52.00 42.10 0.01 0.00 0.0
3 1 57.90 43.00 0.56 0.00 0.0
3 2 57.00 45.00 0.09 0.00 0.0
3 3 55.90 48.00 0.04 0.00 0.0
3 4 57.90 44.10 0.15 0.00 0.0
3 5 64.00 46.90 0.07 0.00 0.0
3 6 59.00 44.10 0.09 0.00 0.0
3 7 48.00 42.10 0.43 0.00 0.0
3 8 51.10 39.90 0.00 0.00 0.0
3 9 57.00 42.10 0.51 0.00 0.0
3 10 57.90 46.00 0.05 0.00 0.0
3 11 53.10 39.00 0.24 0.00 0.0
3 12 52.00 45.00 0.05 0.00 0.0
3 13 50.00 43.00 0.19 0.00 0.0
3 14 48.00 42.10 0.05 0.00 0.0
3 15 50.00 41.00 0.10 0.00 0.0
3 16 48.90 36.00 0.03 0.00 0.0
3 17 55.90 34.00 0.00 0.00 0.0
3 18 60.10 36.00 0.00 0.00 0.0
3 19 61.00 37.90 0.00 0.00 0.0
3 20 55.90 46.90 0.08 0.00 0.0
3 21 57.90 46.90 0.25 0.00 0.0
3 22 55.90 46.00 0.01 0.00 0.0
3 23 51.80 46.00 0.20 0.00 0.0
3 24 50.00 45.00 0.03 0.00 0.0
3 25 54.00 37.90 0.00 0.00 0.0
3 26 57.90 37.90 0.44 0.00 0.0
3 27 50.00 43.00 0.21 0.00 0.0
3 28 55.90 37.90 0.04 0.00 0.0
3 29 63.00 36.00 0.00 0.00 0.0
3 30 64.00 37.00 0.00 0.00 0.0
3 31 68.00 39.90 0.00 0.00 0.0
4 1 60.10 46.90 0.00 0.00 0.0
4 2 55.90 46.90 0.01 0.00 0.0
4 3 68.00 41.00 0.84 0.00 0.0
4 4 57.00 46.00 0.04 0.00 0.0
4 5 54.00 46.00 0.12 0.00 0.0
4 6 64.90 50.00 0.00 0.00 0.0
4 7 71.10 48.90 0.00 0.00 0.0
4 8 64.90 44.10 0.00 0.00 0.0
4 9 61.00 43.00 0.00 0.00 0.0
4 10 59.00 44.10 0.00 0.00 0.0
4 11 57.00 48.90 0.00 0.00 0.0
4 12 55.90 44.10 1.39 0.00 0.0
4 13 55.90 44.10 0.05 0.00 0.0
4 14 50.00 44.10 0.01 0.00 0.0
4 15 55.90 43.00 0.00 0.00 0.0
4 16 64.00 39.90 0.00 0.00 0.0
4 17 70.00 41.00 0.00 0.00 0.0
4 18 82.90 43.00 0.00 0.00 0.0
4 19 73.90 46.90 0.00 0.00 0.0
4 20 78.10 46.00 0.00 0.00 0.0
4 21 66.00 54.00 0.02 0.00 0.0
4 22 63.00 50.00 0.01 0.00 0.0
4 23 61.00 51.10 0.64 0.00 0.0
4 24 55.00 46.90 0.15 0.00 0.0
4 25 57.90 44.10 0.03 0.00 0.0
4 26 59.00 44.10 0.00 0.00 0.0
4 27 61.00 45.00 0.00 0.00 0.0
4 28 61.00 50.00 0.00 0.00 0.0
4 29 61.00 45.00 0.05 0.00 0.0
4 30 64.90 42.10 0.00 0.00 0.0
5 1 72.00 39.90 0.00 0.00 0.0
5 2 86.00 45.00 0.00 0.00 0.0
5 3 69.10 55.90 0.00 0.00 0.0
5 4 61.00 50.00 0.10 0.00 0.0
5 5 67.00 44.00 0.00 0.00 0.0
5 6 75.00 42.00 0.00 0.00 0.0
5 7 73.90 44.10 0.00 0.00 0.0
5 8 62.10 46.90 0.02 0.00 0.0
5 9 64.90 41.00 0.00 0.00 0.0
5 10 71.10 39.90 0.00 0.00 0.0
5 11 73.00 48.90 0.00 0.00 0.0
5 12 71.10 44.10 0.00 0.00 0.0
5 13 80.10 46.90 0.00 0.00 0.0
5 14 63.00 50.00 0.00 0.00 0.0
5 15 59.00 54.00 0.00 0.00 0.0
5 16 62.10 54.00 0.00 0.00 0.0
5 17 69.10 52.00 0.00 0.00 0.0
5 18 62.10 50.00 0.19 0.00 0.0
5 19 57.90 45.00 0.09 0.00 0.0
5 20 64.90 46.00 0.01 0.00 0.0
5 21 60.10 50.00 0.01 0.00 0.0
5 22 64.90 54.00 0.00 0.00 0.0
5 23 61.00 53.10 0.01 0.00 0.0
5 24 64.90 54.00 0.00 0.00 0.0
5 25 66.00 52.00 0.00 0.00 0.0
5 26 59.00 52.00 0.08 0.00 0.0
5 27 60.10 48.90 0.10 0.00 0.0
5 28 59.00 48.90 0.45 0.00 0.0
5 29 64.00 50.00 0.01 0.00 0.0
5 30 70.00 43.00 0.00 0.00 0.0
5 31 75.90 46.00 0.00 0.00 0.0
6 1 70.00 57.00 0.08 0.00 0.0
6 2 64.90 57.00 0.03 0.00 0.0
6 3 77.00 55.90 0.00 0.00 0.0
6 4 82.00 54.00 0.00 0.00 0.0
6 5 84.90 55.90 0.00 0.00 0.0
6 6 80.10 59.00 0.00 0.00 0.0
6 7 73.00 53.10 0.00 0.00 0.0
6 8 61.00 55.90 0.04 0.00 0.0
6 9 64.00 53.10 0.00 0.00 0.0
6 10 64.00 52.00 0.10 0.00 0.0
6 11 60.10 48.00 0.00 0.00 0.0
6 12 64.90 48.90 0.00 0.00 0.0
6 13 61.00 50.00 0.05 0.00 0.0
6 14 60.10 48.90 0.00 0.00 0.0
6 15 64.00 45.00 0.00 0.00 0.0
6 16 64.90 45.00 0.00 0.00 0.0
6 17 71.10 42.10 0.02 0.00 0.0
6 18 57.90 53.10 0.39 0.00 0.0
6 19 69.10 50.00 0.00 0.00 0.0
6 20 70.00 48.00 0.00 0.00 0.0
6 21 64.00 55.90 0.00 0.00 0.0
6 22 71.10 51.10 0.10 0.00 0.0
6 23 63.00 54.00 0.11 0.00 0.0
6 24 64.90 52.00 0.00 0.00 0.0
6 25 70.00 53.10 0.00 0.00 0.0
6 26 77.00 48.90 0.00 0.00 0.0
6 27 77.00 55.00 0.00 0.00 0.0
6 28 69.10 55.90 0.00 0.00 0.0
6 29 66.90 57.00 0.00 0.00 0.0
6 30 66.00 55.00 0.00 0.00 0.0
7 1 69.80 55.40 0.00 0.00 0.0
7 2 70.00 57.00 0.00 0.00 0.0
7 3 69.80 57.00 0.19 0.00 0.0
7 4 66.20 55.00 0.01 0.00 0.0
7 5 63.00 51.80 0.19 0.00 0.0
7 6 72.00 48.00 0.00 0.00 0.0
7 7 66.20 55.00 0.13 0.00 0.0
7 8 73.40 60.10 0.20 0.00 0.0
7 9 70.00 57.00 1.42 0.00 0.0
7 10 72.00 55.40 0.00 0.00 0.0
7 11 69.80 57.00 0.04 0.00 0.0
7 12 72.00 55.40 0.20 0.00 0.0
7 13 72.00 55.40 0.00 0.00 0.0
7 14 73.40 53.10 0.00 0.00 0.0
7 15 72.00 51.10 0.00 0.00 0.0
7 16 71.60 55.90 0.00 0.00 0.0
7 17 77.00 53.60 0.00 0.00 0.0
7 18 72.00 55.00 0.00 0.00 0.0
7 19 75.00 57.90 0.00 0.00 0.0
7 20 77.00 57.00 0.00 0.00 0.0
7 21 80.60 53.10 0.04 0.00 0.0
7 22 71.60 60.80 0.00 0.00 0.0
7 23 71.60 57.20 0.00 0.00 0.0
7 24 78.10 51.80 0.00 0.00 0.0
7 25 80.60 59.00 0.00 0.00 0.0
7 26 70.00 59.00 0.00 0.00 0.0
7 27 79.00 57.00 0.00 0.00 0.0
7 28 80.10 59.00 0.00 0.00 0.0
7 29 79.00 57.90 0.00 0.00 0.0
7 30 75.90 57.00 0.00 0.00 0.0
7 31 73.40 55.00 0.00 0.00 0.0
8 1 72.00 51.10 0.00 0.00 0.0
8 2 68.00 57.20 0.00 0.00 0.0
8 3 73.00 54.00 0.02 0.00 0.0
8 4 78.10 51.10 0.00 0.00 0.0
8 5 72.00 53.10 0.00 0.00 0.0
8 6 69.80 55.00 0.00 0.00 0.0
8 7 68.00 53.10 0.00 0.00 0.0
8 8 72.00 53.60 0.00 0.00 0.0
8 9 64.90 59.00 0.00 0.00 0.0
8 10 75.00 57.00 0.00 0.00 0.0
8 11 77.00 53.60 0.00 0.00 0.0
8 12 82.90 57.00 0.00 0.00 0.0
8 13 84.20 60.10 0.00 0.00 0.0
8 14 77.00 59.00 0.00 0.00 0.0
8 15 75.20 57.00 0.00 0.00 0.0
8 16 75.90 57.00 0.00 0.00 0.0
8 17 75.90 54.00 0.00 0.00 0.0
8 18 88.00 53.60 0.00 0.00 0.0
8 19 89.60 60.10 0.00 0.00 0.0
8 20 81.00 55.40 0.00 0.00 0.0
8 21 66.90 57.00 0.00 0.00 0.0
8 22 71.60 52.00 0.00 0.00 0.0
8 23 73.90 46.00 0.00 0.00 0.0
8 24 82.90 51.10 0.00 0.00 0.0
8 25 84.90 53.60 0.00 0.00 0.0
8 26 87.80 53.60 0.00 0.00 0.0
8 27 69.80 60.10 0.00 0.00 0.0
8 28 64.90 57.20 0.04 0.00 0.0
8 29 75.00 57.00 0.00 0.00 0.0
8 30 66.90 57.00 0.00 0.00 0.0
8 31 64.90 57.00 0.23 0.00 0.0
Extended Seasonal Forecast: NOAA NMME 7-month 1910 KBLI PRISM_rev1_4km 2012-2021
Location: 2016 KBLI Bellingham Int Apt Extended Seasonal Forecast: NOAA NMME