Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-10 00:00   46.94 5.3 0.09   90.0   162.7 12.20   0 164.8 Pre-scab season      -10       0      GTPM low        
 01-01-10 01:00   46.04 5.3 0.15   94.0   147.2 14.50   0 178.9 Pre-scab season      -10       0      GTPM low        
 01-01-10 02:00   46.58 5.3 0.02   90.0   152.8  9.60   0 193.5 Pre-scab season      -10       0      GTPM low        
 01-01-10 03:00   46.76 5.3 0.07   94.0   156.7 11.10   0 208.2 Pre-scab season      -10       0      GTPM low        
 01-01-10 04:00   46.58 5.3 0.02   94.0   144.0 16.20   0 222.8 Pre-scab season      -10       0      GTPM low        
 01-01-10 05:00   47.12   0 0.00   87.0   147.9 18.70   1 222.8 Pre-scab season      -10       0      GTPM low        
 01-01-10 06:00   47.48   0 0.00   86.0   168.0 11.90   2 222.8 Pre-scab season      -10       0      GTPM low        
 01-01-10 07:00   47.48 5.3 0.02   86.0   159.5 10.20   0 238.3 Pre-scab season      -10       0      GTPM low        
 01-01-10 08:00   46.94 5.3 0.06   92.0   184.6  8.50   0 253.2 Pre-scab season      -10       0      GTPM low        
 01-01-10 09:00   45.50 5.4 0.08  100.0   189.9  4.00   0 266.7 Pre-scab season      -10       0      GTPM low        
 01-01-10 10:00   46.76   0 0.00   98.0   190.6  5.70   1 266.7 Pre-scab season      -10       0      GTPM low        
 01-01-10 11:00   51.08 5.1 0.00   87.0   178.9  4.70   0 285.8 Pre-scab season      -10       0      GTPM low        
 01-01-10 12:00   53.42 5.1 0.00   85.0   173.3  2.10   0 307.2 Pre-scab season      -10       0      GTPM low        
 01-01-10 13:00   50.00 5.1 0.00   99.0   191.3  3.90   0 325.2 Pre-scab season      -10       0      GTPM low        
 01-01-10 14:00   50.54 5.4 0.03   99.0   193.8  1.40   0 343.8 Pre-scab season      -10       0      GTPM low        
 01-01-10 15:00   51.80 5.1 0.00   94.0   188.1  0.80   0 363.6 Pre-scab season      -10       0      GTPM low        
 01-01-10 16:00   52.34 5.1 0.00   84.0   243.2  4.30   0 383.9 Pre-scab season      -10       0      GTPM low        
 01-01-10 17:00   50.36   0 0.00   76.0   243.2  8.80   1 383.9 Pre-scab season      -10       0      GTPM low        
 01-01-10 18:00   47.12   0 0.00   81.0   246.0  3.60   2 383.9 Pre-scab season      -10       0      GTPM low        
 01-01-10 19:00   46.94   0 0.00   78.0   241.8  3.10   3 383.9 Pre-scab season      -10       0      GTPM low        
 01-01-10 20:00   44.24 5.1 0.00   86.0   185.6  3.10   0 396.1 Pre-scab season      -10       0      GTPM low        
 01-01-10 21:00   41.00 5.1 0.00   95.0   204.7  1.50   0 405.1 Pre-scab season      -10       0      GTPM low        
 01-01-10 22:00   36.68 5.1 0.00  100.0   273.9  0.90   0 409.8 Pre-scab season      -10       0      GTPM low        
 01-01-10 23:00   34.88 5.1 0.00  100.0   181.8  1.00   0 412.7 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-10 00:00   32.54 5.1 0.00  100.0   205.1  0.40   0 413.2 Pre-scab season      -10       0      GTPM low        
 01-02-10 01:00   34.70 5.1 0.00  100.0   244.9  1.00   0 415.9 Pre-scab season      -10       0      GTPM low        
 01-02-10 02:00   34.88 5.1 0.00  100.0   175.1  0.80   0 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 03:00   35.06   0 0.00  100.0   252.4  0.80   1 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 04:00   35.06   0 0.00  100.0   181.8  0.90   2 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 05:00   33.62   0 0.00  100.0   207.9  0.80   3 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 06:00   33.62   0 0.00  100.0   240.7  1.10   4 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 07:00   34.16   0 0.00  100.0   169.4  0.80   5 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 08:00   34.34   0 0.00  100.0   135.2  0.80   6 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 09:00   34.34   0 0.00  100.0   241.1  0.80   7 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 10:00   35.06   0 0.00  100.0   183.9  0.80   8 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 11:00   38.12   0 0.00  100.0   222.0  0.80   9 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 12:00   40.82   0 0.00   99.0   137.6  0.80  10 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 13:00   43.34   0 0.00   94.0   256.9  0.80  11 418.8 Pre-scab season      -10       0      GTPM low        
 01-02-10 14:00   45.14 5.1 0.00   88.0   273.9  1.00   0 432.0 Pre-scab season      -10       0      GTPM low        
 01-02-10 15:00   46.04 5.1 0.00   85.0   178.2  0.80   0 446.0 Pre-scab season      -10       0      GTPM low        
 01-02-10 16:00   46.40 5.1 0.00   82.0   247.1  0.80   0 460.4 Pre-scab season      -10       0      GTPM low        
 01-02-10 17:00   47.48   0 0.00   80.0   127.4  0.80   1 460.4 Pre-scab season      -10       0      GTPM low        
 01-02-10 18:00   44.78 5.1 0.00   88.0   213.2  0.80   0 473.2 Pre-scab season      -10       0      GTPM low        
 01-02-10 19:00   41.00 5.1 0.00   97.0   180.0  0.80   0 482.2 Pre-scab season      -10       0      GTPM low        
 01-02-10 20:00   36.86 5.1 0.00  100.0   234.0  1.10   0 487.0 Pre-scab season      -10       0      GTPM low        
 01-02-10 21:00   35.24   0 0.00  100.0   220.2  1.00   1 487.0 Pre-scab season      -10       0      GTPM low        
 01-02-10 22:00   33.08   0 0.00  100.0   198.7  1.00   2 487.0 Pre-scab season      -10       0      GTPM low        
 01-02-10 23:00   31.64   0 0.00  100.0   196.2  0.40   3 487.0 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-10 00:00   30.56   0 0.00  100.0   194.1  0.80   4 487.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 01:00   30.56   0 0.00  100.0   182.1  0.80   5 487.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 02:00   32.54   0 0.00  100.0   178.2  0.80   6 487.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 03:00   33.98   0 0.00  100.0   165.5  0.80   7 487.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 04:00   34.88   0 0.00  100.0   233.6  0.60   8 487.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 05:00   34.88   0 0.00  100.0    34.6  0.90   9 487.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 06:00   35.06   0 0.00  100.0   211.1  0.80  10 487.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 07:00   35.06   0 0.00  100.0   325.1  1.10  11 487.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 08:00   34.88   0 0.01  100.0   186.7  0.60  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 09:00   34.88   0 0.00  100.0   113.3  0.70  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 10:00   34.88   0 0.00  100.0   250.9  0.70  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 11:00   35.06   0 0.00  100.0   135.9  0.80  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 12:00   35.60   0 0.00  100.0   173.6  1.10  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 13:00   36.14 5.1 0.00  100.0   230.1  1.10   0   4.1 Pre-scab season      -10       0      GTPM low        
 01-03-10 14:00   36.68 5.1 0.00  100.0   322.2  0.90   0   8.8 Pre-scab season      -10       0      GTPM low        
 01-03-10 15:00   37.76 5.1 0.00  100.0   232.9  0.90   0  14.6 Pre-scab season      -10       0      GTPM low        
 01-03-10 16:00   38.84 5.1 0.00  100.0   151.1  0.80   0  21.4 Pre-scab season      -10       0      GTPM low        
 01-03-10 17:00   38.48 5.1 0.00  100.0   302.8  0.70   0  27.9 Pre-scab season      -10       0      GTPM low        
 01-03-10 18:00   36.68 5.1 0.00  100.0   297.9  0.80   0  32.6 Pre-scab season      -10       0      GTPM low        
 01-03-10 19:00   36.68 5.1 0.00  100.0   174.0  0.60   0  37.3 Pre-scab season      -10       0      GTPM low        
 01-03-10 20:00   36.86 5.1 0.00  100.0   102.0  0.50   0  42.1 Pre-scab season      -10       0      GTPM low        
 01-03-10 21:00   36.86 5.1 0.00  100.0   219.9  0.80   0  47.0 Pre-scab season      -10       0      GTPM low        
 01-03-10 22:00   36.32 5.1 0.00  100.0   188.8  0.60   0  51.3 Pre-scab season      -10       0      GTPM low        
 01-03-10 23:00   36.32 5.1 0.00  100.0   115.1  0.80   0  55.6 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-10 00:00   35.78 5.1 0.00  100.0   284.1  0.80   0  59.4 Pre-scab season      -10       0      GTPM low        
 01-04-10 01:00   35.42   0 0.00  100.0   219.5  0.70   1  59.4 Pre-scab season      -10       0      GTPM low        
 01-04-10 02:00   34.88   0 0.00  100.0   227.3  0.90   2  59.4 Pre-scab season      -10       0      GTPM low        
 01-04-10 03:00   33.98   0 0.00  100.0   263.3  2.00   3  59.4 Pre-scab season      -10       0      GTPM low        
 01-04-10 04:00   33.44 5.1 0.00  100.0   261.5  1.60   0  60.8 Pre-scab season      -10       0      GTPM low        
 01-04-10 05:00   33.80   0 0.00  100.0   232.2  1.60   1  60.8 Pre-scab season      -10       0      GTPM low        
 01-04-10 06:00   33.98   0 0.00  100.0   204.0  0.80   2  60.8 Pre-scab season      -10       0      GTPM low        
 01-04-10 07:00   33.44 5.1 0.00  100.0   297.2  0.80   0  62.3 Pre-scab season      -10       0      GTPM low        
 01-04-10 08:00   33.44 5.1 0.00  100.0   256.9  0.80   0  63.7 Pre-scab season      -10       0      GTPM low        
 01-04-10 09:00   33.80   0 0.00  100.0   329.3  1.30   1  63.7 Pre-scab season      -10       0      GTPM low        
 01-04-10 10:00   34.34   0 0.00  100.0   122.1  0.80   2  63.7 Pre-scab season      -10       0      GTPM low        
 01-04-10 11:00   36.14   0 0.00  100.0   157.8  0.90   3  63.7 Pre-scab season      -10       0      GTPM low        
 01-04-10 12:00   36.86   0 0.00  100.0   235.4  2.00   4  63.7 Pre-scab season      -10       0      GTPM low        
 01-04-10 13:00   38.84   0 0.00  100.0   207.9  1.10   5  63.7 Pre-scab season      -10       0      GTPM low        
 01-04-10 14:00   42.80 5.1 0.00   98.0   167.3  1.00   0  74.5 Pre-scab season      -10       0      GTPM low        
 01-04-10 15:00   48.92   0 0.00   81.0   217.1  1.40   1  74.5 Pre-scab season      -10       0      GTPM low        
 01-04-10 16:00   50.36   0 0.00   77.0   307.4  0.90   2  74.5 Pre-scab season      -10       0      GTPM low        
 01-04-10 17:00   50.36   0 0.00   77.0   230.1  0.80   3  74.5 Pre-scab season      -10       0      GTPM low        
 01-04-10 18:00   46.58 5.1 0.00   89.0   223.8  0.90   0  89.1 Pre-scab season      -10       0      GTPM low        
 01-04-10 19:00   43.16 5.1 0.00   97.0   211.4  0.80   0 100.2 Pre-scab season      -10       0      GTPM low        
 01-04-10 20:00   43.16 5.1 0.00  100.0   196.9  0.80   0 111.4 Pre-scab season      -10       0      GTPM low        
 01-04-10 21:00   41.36 5.1 0.00  100.0   223.4  0.80   0 120.8 Pre-scab season      -10       0      GTPM low        
 01-04-10 22:00   38.84 5.1 0.00  100.0   213.2  1.10   0 127.6 Pre-scab season      -10       0      GTPM low        
 01-04-10 23:00   40.82 5.1 0.00  100.0   192.7  0.90   0 136.4 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-10 00:00   40.64 5.1 0.00  100.0   223.8  0.80   0 145.0 Pre-scab season      -10       0      GTPM low        
 01-05-10 01:00   40.82 5.1 0.00  100.0   191.6  1.00   0 153.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 02:00   41.36 5.1 0.00  100.0   193.1  0.80   0 163.2 Pre-scab season      -10       0      GTPM low        
 01-05-10 03:00   42.26 5.1 0.00  100.0   206.8  0.80   0 173.5 Pre-scab season      -10       0      GTPM low        
 01-05-10 04:00   42.62   0 0.02  100.0   269.6  0.70   1 173.5 Pre-scab season      -10       0      GTPM low        
 01-05-10 05:00   42.44 5.2 0.01  100.0   172.2  0.70   0 183.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 06:00   42.44   0 0.00  100.0   189.2  0.80   1 183.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 07:00   42.44   0 0.00  100.0   159.9  0.70   2 183.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 08:00   43.16   0 0.05  100.0   170.1  1.00   3 183.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 09:00   43.34   0 0.01  100.0   234.7  0.80   4 183.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 10:00   43.88   0 0.00  100.0   267.9  1.70   5 183.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 11:00   44.60   0 0.00  100.0    80.8  1.40   6 183.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 12:00   46.76 5.1 0.00  100.0   256.6  0.90   0 198.7 Pre-scab season      -10       0      GTPM low        
 01-05-10 13:00   50.36 5.1 0.00   94.0   251.6  0.80   0 217.0 Pre-scab season      -10       0      GTPM low        
 01-05-10 14:00   53.96   0 0.00   85.0   308.1  1.00   1 217.0 Pre-scab season      -10       0      GTPM low        
 01-05-10 15:00   53.42 5.1 0.00   89.0   337.8  0.90   0 238.5 Pre-scab season      -10       0      GTPM low        
 01-05-10 16:00   53.42 5.1 0.00   90.0   264.4  1.40   0 259.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 17:00   52.70   0 0.00   93.0   116.8  0.40   1 259.9 Pre-scab season      -10       0      GTPM low        
 01-05-10 18:00   50.90 5.1 0.00   98.0   246.7  0.40   0 278.8 Pre-scab season      -10       0      GTPM low        
 01-05-10 19:00   48.92 5.1 0.00  100.0   215.6  0.50   0 295.7 Pre-scab season      -10       0      GTPM low        
 01-05-10 20:00   46.58 5.1 0.00  100.0   252.0  0.70   0 310.3 Pre-scab season      -10       0      GTPM low        
 01-05-10 21:00   45.68   0 0.00  100.0   217.4  0.80   1 310.3 Pre-scab season      -10       0      GTPM low        
 01-05-10 22:00   45.86   0 0.00  100.0   198.0  0.80   2 310.3 Pre-scab season      -10       0      GTPM low        
 01-05-10 23:00   45.32   0 0.00  100.0   222.7  0.80   3 310.3 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-10 00:00   45.86   0 0.01  100.0   196.2  0.80   4 310.3 Pre-scab season      -10       0      GTPM low        
 01-06-10 01:00   45.50   0 0.00  100.0   193.4  0.80   5 310.3 Pre-scab season      -10       0      GTPM low        
 01-06-10 02:00   46.04   0 0.02  100.0   188.5  0.80   6 310.3 Pre-scab season      -10       0      GTPM low        
 01-06-10 03:00   46.94   0 0.02  100.0   198.4  0.80   7 310.3 Pre-scab season      -10       0      GTPM low        
 01-06-10 04:00   46.94 5.1 0.00  100.0   162.0  0.80   0 325.2 Pre-scab season      -10       0      GTPM low        
 01-06-10 05:00   46.94   0 0.00  100.0   127.4  0.80   1 325.2 Pre-scab season      -10       0      GTPM low        
 01-06-10 06:00   46.76   0 0.00  100.0   132.7  0.80   2 325.2 Pre-scab season      -10       0      GTPM low        
 01-06-10 07:00   46.40   0 0.01  100.0   132.7  0.80   3 325.2 Pre-scab season      -10       0      GTPM low        
 01-06-10 08:00   46.76   0 0.09  100.0   182.8  0.80   4 325.2 Pre-scab season      -10       0      GTPM low        
 01-06-10 09:00   46.76   0 0.01  100.0   183.2  0.80   5 325.2 Pre-scab season      -10       0      GTPM low        
 01-06-10 10:00   47.66 5.1 0.00  100.0   220.2  1.00   0 340.9 Pre-scab season      -10       0      GTPM low        
 01-06-10 11:00   49.10 5.1 0.00  100.0   298.2  1.60   0 358.0 Pre-scab season      -10       0      GTPM low        
 01-06-10 12:00   50.00 5.1 0.00  100.0   243.9  1.50   0 376.0 Pre-scab season      -10       0      GTPM low        
 01-06-10 13:00   51.62 5.1 0.00  100.0   161.6  1.40   0 395.6 Pre-scab season      -10       0      GTPM low        
 01-06-10 14:00   53.42 5.1 0.00  100.0    52.6  0.80   0 417.0 Pre-scab season      -10       0      GTPM low        
 01-06-10 15:00   53.60 5.1 0.00   99.0   217.8  0.80   0 438.6 Pre-scab season      -10       0      GTPM low        
 01-06-10 16:00   53.42 5.1 0.00  100.0   266.8  1.20   0 460.1 Pre-scab season      -10       0      GTPM low        
 01-06-10 17:00   52.88 5.1 0.00  100.0   343.8  0.80   0 480.9 Pre-scab season      -10       0      GTPM low        
 01-06-10 18:00   51.44 5.1 0.00  100.0   340.2  0.80   0 500.4 Pre-scab season      -10       0      GTPM low        
 01-06-10 19:00   49.46 5.1 0.00  100.0   274.6  0.80   0 517.8 Pre-scab season      -10       0      GTPM low        
 01-06-10 20:00   47.66 5.1 0.00  100.0   218.8  0.80   0 533.5 Pre-scab season      -10       0      GTPM low        
 01-06-10 21:00   48.02   0 0.00  100.0   288.0  1.10   1 533.5 Pre-scab season      -10       0      GTPM low        
 01-06-10 22:00   48.92   0 0.00  100.0   173.6  0.80   2 533.5 Pre-scab season      -10       0      GTPM low        
 01-06-10 23:00   48.92   3 0.01  100.0   198.4  0.80   0 550.4 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-10 00:00   48.92   1 0.00  100.0   278.1  1.20   1 550.4 Pre-scab season      -10       0      GTPM low        
 01-07-10 01:00   48.92   1 0.00  100.0   283.8  1.20   2 550.4 Pre-scab season      -10       0      GTPM low        
 01-07-10 02:00   48.92   1 0.00  100.0   291.2  1.30   3 550.4 Pre-scab season      -10       0      GTPM low        
 01-07-10 03:00   48.92   3 0.00  100.0   342.4  1.10   0 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 04:00   49.10   1 0.00  100.0   268.6  1.20   1 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 05:00   48.38   0 0.00  100.0   317.6  1.40   2 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 06:00   47.30   0 0.00  100.0   247.1  2.00   3 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 07:00   46.58   0 0.00  100.0   160.2  1.10   4 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 08:00   45.68   0 0.00  100.0   248.5  1.10   5 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 09:00   44.78   0 0.00  100.0   152.1  0.90   6 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 10:00   45.32   0 0.00  100.0   158.8  1.50   7 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 11:00   45.68   0 0.00  100.0   271.8  1.50   8 567.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 12:00   46.40 5.1 0.00  100.0   294.4  2.10   0 581.7 Pre-scab season      -10       0      GTPM low        
 01-07-10 13:00   47.84 5.1 0.00  100.0   256.2  1.60   0 597.6 Pre-scab season      -10       0      GTPM low        
 01-07-10 14:00   49.28 5.1 0.00  100.0   295.4  1.70   0 614.8 Pre-scab season      -10       0      GTPM low        
 01-07-10 15:00   51.80 5.1 0.00   95.0   192.7  1.10   0 634.6 Pre-scab season      -10       0      GTPM low        
 01-07-10 16:00   53.06 5.1 0.00   93.0   304.9  0.90   0 655.7 Pre-scab season      -10       0      GTPM low        
 01-07-10 17:00   51.62 5.1 0.00   98.0   229.8  1.00   0 675.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 18:00   50.00 5.1 0.00  100.0   194.8  0.90   0 693.3 Pre-scab season      -10       0      GTPM low        
 01-07-10 19:00   48.56 5.1 0.00  100.0   227.3  0.80   0 709.9 Pre-scab season      -10       0      GTPM low        
 01-07-10 20:00   46.58 5.1 0.00  100.0   191.6  1.00   0 724.5 Pre-scab season      -10       0      GTPM low        
 01-07-10 21:00   44.60 5.1 0.00  100.0   216.7  0.80   0 737.1 Pre-scab season      -10       0      GTPM low        
 01-07-10 22:00   44.60   0 0.00  100.0   202.9  1.10   1 737.1 Pre-scab season      -10       0      GTPM low        
 01-07-10 23:00   43.88   0 0.00  100.0   213.9  0.90   2 737.1 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-10 00:00   42.98   0 0.00  100.0   218.1  0.80   3 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 01:00   43.16   0 0.00  100.0   181.1  1.00   4 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 02:00   43.88   0 0.00  100.0   233.3  1.80   5 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 03:00   44.96   0 0.00  100.0   139.4  1.80   6 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 04:00   45.50   0 0.00  100.0   214.2  1.30   7 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 05:00   45.86   0 0.00  100.0   234.7  1.50   8 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 06:00   46.04   0 0.00  100.0   189.5  1.40   9 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 07:00   45.50   0 0.00  100.0   263.3  1.40  10 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 08:00   44.96   0 0.01  100.0   202.9  1.40  11 737.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 09:00   44.78   0 0.00  100.0   255.9  1.70  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-10 10:00   45.86   0 0.00  100.0   168.0  1.20  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-08-10 11:00   48.02 5.1 0.00  100.0   265.8  2.20   0  16.0 Pre-scab season      -10       0      GTPM low        
 01-08-10 12:00   50.00 5.1 0.00   99.0   245.6  2.50   0  34.0 Pre-scab season      -10       0      GTPM low        
 01-08-10 13:00   51.08 5.1 0.00   98.0   266.5  2.90   0  53.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 14:00   51.08   0 0.02   98.0   166.6  1.20   1  53.1 Pre-scab season      -10       0      GTPM low        
 01-08-10 15:00   50.54 5.4 0.09  100.0   114.7  1.50   0  71.6 Pre-scab season      -10       0      GTPM low        
 01-08-10 16:00   51.26 5.2 0.01  100.0   192.0  1.90   0  90.9 Pre-scab season      -10       0      GTPM low        
 01-08-10 17:00   50.90   0 0.00  100.0   287.6  4.10   1  90.9 Pre-scab season      -10       0      GTPM low        
 01-08-10 18:00   50.18   0 0.00  100.0   237.9  1.10   2  90.9 Pre-scab season      -10       0      GTPM low        
 01-08-10 19:00   48.02   0 0.00  100.0   188.8  0.80   3  90.9 Pre-scab season      -10       0      GTPM low        
 01-08-10 20:00   45.50   0 0.00  100.0   204.0  1.30   4  90.9 Pre-scab season      -10       0      GTPM low        
 01-08-10 21:00   43.16   0 0.00  100.0   200.5  0.80   5  90.9 Pre-scab season      -10       0      GTPM low        
 01-08-10 22:00   44.06   0 0.00  100.0   181.1  1.00   6  90.9 Pre-scab season      -10       0      GTPM low        
 01-08-10 23:00   44.78   0 0.00  100.0   238.9  1.20   7  90.9 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-10 00:00   45.50   0 0.00  100.0   200.8  1.40   8  90.9 Pre-scab season      -10       0      GTPM low        
 01-09-10 01:00   46.40   0 0.00  100.0   285.2  1.80   9  90.9 Pre-scab season      -10       0      GTPM low        
 01-09-10 02:00   45.86   0 0.00  100.0   220.2  1.40  10  90.9 Pre-scab season      -10       0      GTPM low        
 01-09-10 03:00   46.40   0 0.00  100.0   147.9  1.20  11  90.9 Pre-scab season      -10       0      GTPM low        
 01-09-10 04:00   46.76   0 0.00  100.0   241.8  1.60  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 05:00   45.68   0 0.00  100.0   194.5  1.50  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 06:00   45.32   0 0.01  100.0   171.2  1.70  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 07:00   44.60   0 0.00  100.0   236.5  1.80  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 08:00   44.06   0 0.00  100.0   192.4  1.30  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 09:00   44.06   0 0.00  100.0   256.2  1.80  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 10:00   45.14   0 0.00  100.0   158.1  1.30  18   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 11:00   46.40   0 0.00  100.0   207.9  1.50  19   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 12:00   46.76   0 0.00  100.0   189.2  1.80  20   0.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 13:00   46.94 5.1 0.00  100.0   165.9  1.50   0  14.9 Pre-scab season      -10       0      GTPM low        
 01-09-10 14:00   47.84   0 0.00  100.0   202.9  2.10   1  14.9 Pre-scab season      -10       0      GTPM low        
 01-09-10 15:00   48.38   0 0.00  100.0    72.4  3.90   2  14.9 Pre-scab season      -10       0      GTPM low        
 01-09-10 16:00   48.92   0 0.00  100.0   206.5  2.40   3  14.9 Pre-scab season      -10       0      GTPM low        
 01-09-10 17:00   49.10 5.1 0.00  100.0   209.6  1.40   0  32.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 18:00   48.38   0 0.00  100.0   170.8  1.00   1  32.0 Pre-scab season      -10       0      GTPM low        
 01-09-10 19:00   46.76 5.1 0.00  100.0   261.2  1.00   0  46.8 Pre-scab season      -10       0      GTPM low        
 01-09-10 20:00   44.24 5.1 0.00  100.0   188.5  1.00   0  59.0 Pre-scab season      -10       0      GTPM low        
