Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-26-10 00:00   71.60   0 0.00   54.0   123.7  0.10  41   0.0 Scab season ended    -10      90      GTPM high       
 07-26-10 01:00   69.26   0 0.00   58.0   142.1  0.10  42   0.0 Scab season ended    -10      90      GTPM high       
 07-26-10 02:00   66.20   0 0.00   64.0   148.6  0.10  43   0.0 Scab season ended    -10      90      GTPM high       
 07-26-10 03:00   64.58   0 0.00   67.0   146.9  0.10  44   0.0 Scab season ended    -10      90      GTPM high       
 07-26-10 04:00   63.50   0 0.00   70.0   141.3  0.10  45   0.0 Scab season ended    -10      90      GTPM high       
 07-26-10 05:00   62.42   0 0.00   71.0   136.3  0.10  46   0.0 Scab season ended    -10      90      GTPM high       
 07-26-10 06:00   60.26   0 0.00   78.0   132.0  0.10  47   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 07:00   60.80   0 0.00   77.0   147.4  0.10  48   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 08:00   69.08   0 0.00   60.0   161.6  0.10  49   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 09:00   75.92   0 0.00   50.0   162.5  0.10  50   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 10:00   77.72   0 0.00   46.0   250.1  0.10  51   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 11:00   80.60   0 0.00   44.0   253.2  0.10  52   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 12:00   83.84   0 0.00   35.0   288.4  0.10  53   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 13:00   87.26   0 0.00   31.0   186.1  0.10  54   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 14:00   90.14   0 0.00   29.0   115.3  0.10  55   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 15:00   88.88   0 0.00   33.0   104.5  0.10  56   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 16:00   87.80   0 0.00   36.0   133.4  0.10  57   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 17:00   87.98   0 0.00   42.0   141.9  0.10  58   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 18:00   84.02   0 0.00   47.0   137.8  0.10  59   0.0 Scab season ended    -10      80      GTPM high       
 07-26-10 19:00   81.68   0 0.00   51.0   158.1  0.10  60   0.0 Scab season ended     20     100      GTPM high       
 07-26-10 20:00   83.48   0 0.00   37.0   141.1  0.10  61   0.0 Scab season ended     20     100      GTPM high       
 07-26-10 21:00   81.32   0 0.00   38.0   230.8  0.10  62   0.0 Scab season ended     20     100      GTPM high       
 07-26-10 22:00   78.62   0 0.00   42.0   121.3  0.10  63   0.0 Scab season ended     20     100      GTPM high       
 07-26-10 23:00   72.86   0 0.00   57.0   186.5  0.10  64   0.0 Scab season ended     20     100      GTPM high       
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-27-10 00:00   70.70   0 0.00   61.0   132.2  0.10  65   0.0 Scab season ended    -10      90      GTPM high       
 07-27-10 01:00   68.18   0 0.00   64.0   132.9  0.10  66   0.0 Scab season ended    -10      90      GTPM high       
 07-27-10 02:00   66.02   0 0.00   66.0   148.9  0.10  67   0.0 Scab season ended    -10      90      GTPM high       
 07-27-10 03:00   64.04   0 0.00   71.0   141.2  0.10  68   0.0 Scab season ended    -10      90      GTPM high       
 07-27-10 04:00   61.16   0 0.00   78.0   136.6  0.10  69   0.0 Scab season ended    -10      90      GTPM high       
 07-27-10 05:00   59.36   0 0.00   80.0   136.7  0.10  70   0.0 Scab season ended    -10      90      GTPM high       
 07-27-10 06:00   57.56 5.1 0.00   86.0   150.2  0.10   0  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 07:00   32.00   0 0.00    0.0     0.0  0.00   1  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 08:00   66.56   0 0.00   63.0   135.3  0.10   2  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 09:00   73.04   0 0.00   56.0   143.1  0.10   3  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 10:00   75.92   0 0.00   48.0   269.8  0.10   4  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 11:00   78.80   0 0.00   46.0   255.5  0.10   5  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 12:00   82.22   0 0.00   41.0   242.6  0.10   6  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 13:00   86.00   0 0.00   39.0   253.0  0.10   7  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 14:00   88.70   0 0.00   35.0   125.8  0.10   8  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 15:00   91.58   0 0.00   29.0   284.5  0.10   9  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 16:00   93.20   0 0.00   29.0   322.9  0.10  10  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 17:00   89.60   0 0.00   29.0   322.2  0.10  11  25.6 Scab season ended    -10      80      GTPM high       
 07-27-10 18:00   87.62   0 0.00   31.0   314.9  0.10  12   0.0 Scab season ended    -10      80      GTPM high       
 07-27-10 19:00   90.68   0 0.00   30.0   272.1  0.10  13   0.0 Scab season ended    -10      80      GTPM high       
 07-27-10 20:00   86.54   0 0.00   31.0   275.5  0.10  14   0.0 Scab season ended    -10      80      GTPM high       
 07-27-10 21:00   83.12   0 0.00   35.0   238.2  0.10  15   0.0 Scab season ended    -10      80      GTPM high       
 07-27-10 22:00   77.00   0 0.00   42.0   272.0  0.10  16   0.0 Scab season ended     20     100      GTPM high       
 07-27-10 23:00   72.68   0 0.00   54.0   140.1  0.10  17   0.0 Scab season ended     20     100      GTPM high       
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-28-10 00:00   70.70   0 0.00   59.0   211.7  0.10  18   0.0 Scab season ended    -10      90      GTPM high       
 07-28-10 01:00   66.92   0 0.00   64.0   143.1  0.10  19   0.0 Scab season ended    -10      90      GTPM high       
 07-28-10 02:00   65.48   0 0.00   66.0   102.2  0.10  20   0.0 Scab season ended    -10      90      GTPM high       
 07-28-10 03:00   64.04   0 0.00   69.0   191.1  0.10  21   0.0 Scab season ended    -10      90      GTPM high       
 07-28-10 04:00   61.52   0 0.00   76.0   147.6  0.10  22   0.0 Scab season ended    -10      90      GTPM high       
 07-28-10 05:00   59.72 5.1 0.00   82.0   161.8  0.10   0  27.7 Scab season ended    -10      90      GTPM high       
 07-28-10 06:00   58.28 5.1 0.00   86.0   150.0  0.10   0  54.0 Scab season ended    -10      80      GTPM high       
 07-28-10 07:00   57.38 5.1 0.00   91.0   201.9  0.10   0  79.4 Scab season ended    -10      80      GTPM high       
 07-28-10 08:00   58.64 5.1 0.00   93.0   152.7  0.10   0 106.0 Scab season ended    -10      80      GTPM high       
 07-28-10 09:00   65.84 5.1 0.00   84.0   143.0  0.10   0 139.9 Scab season ended    -10      80      GTPM high       
 07-28-10 10:00   67.28 5.1 0.00   83.0   312.1  0.10   0 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 11:00   70.34   0 0.00   76.0   127.2  0.10   1 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 12:00   73.58   0 0.00   78.0   271.6  0.10   2 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 13:00   75.38   0 0.00   74.0   317.6  0.10   3 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 14:00   77.90   0 0.00   68.0   286.9  0.10   4 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 15:00   32.00   0 0.00    0.0     0.0  0.00   5 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 16:00   88.88   0 0.00   37.0   242.9  0.10   6 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 17:00   32.00   0 0.00    0.0     0.0  0.00   7 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 18:00   86.72   0 0.00   32.0   289.5  0.10   8 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 19:00   85.64   0 0.00   38.0   307.8  0.10   9 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 20:00   83.84   0 0.00   41.0   285.8  0.10  10 173.9 Scab season ended    -10      80      GTPM high       
 07-28-10 21:00   81.14   0 0.00   42.0   235.2  0.10  11 173.9 Scab season ended     20     100      GTPM high       
 07-28-10 22:00   32.00   0 0.00    0.0     0.0  0.00  12   0.0 Scab season ended     20     100      GTPM high       
 07-28-10 23:00   73.40   0 0.00   55.0   162.2  0.10  13   0.0 Scab season ended     20     100      GTPM high       
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-29-10 00:00   67.64   0 0.00   71.0   202.8  0.10  14   0.0 Scab season ended    -10      90      GTPM high       
 07-29-10 01:00   65.48   0 0.00   76.0   137.0  0.10  15   0.0 Scab season ended    -10      90      GTPM high       
 07-29-10 02:00   63.50   0 0.00   80.0   150.4  0.10  16   0.0 Scab season ended    -10      90      GTPM high       
 07-29-10 03:00   62.42 5.1 0.00   82.0   130.6  0.10   0  30.4 Scab season ended    -10      90      GTPM high       
 07-29-10 04:00   32.00   0 0.00    0.0     0.0  0.00   1  30.4 Scab season ended    -10      90      GTPM high       
 07-29-10 05:00   59.18 5.1 0.00   89.0   163.0  0.10   0  57.6 Scab season ended    -10      90      GTPM high       
 07-29-10 06:00   58.10 5.1 0.00   91.0   213.6  0.10   0  83.7 Scab season ended    -10      80      GTPM high       
 07-29-10 07:00   57.92 5.1 0.00   90.0   143.6  0.10   0 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 08:00   64.40   0 0.00   76.0   149.1  0.10   1 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 09:00   70.70   0 0.00   61.0   212.7  0.10   2 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 10:00   74.30   0 0.00   55.0   247.5  0.10   3 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 11:00   76.64   0 0.00   52.0   175.1  0.10   4 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 12:00   80.24   0 0.00   49.0   260.1  0.10   5 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 13:00   83.30   0 0.00   44.0   148.5  0.10   6 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 14:00   86.72   0 0.00   37.0   143.1  0.10   7 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 15:00   89.42   0 0.00   35.0   123.4  0.10   8 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 16:00   90.32   0 0.00   32.0   261.3  0.10   9 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 17:00   91.04   0 0.00   28.0   281.8  0.10  10 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 18:00   91.58   0 0.00   27.0   242.3  0.10  11 109.6 Scab season ended    -10      80      GTPM high       
 07-29-10 19:00   88.88   0 0.00   28.0   324.3  0.10  12   0.0 Scab season ended    -10      80      GTPM high       
 07-29-10 20:00   86.54   0 0.00   32.0   226.5  0.10  13   0.0 Scab season ended    -10      80      GTPM high       
 07-29-10 21:00   81.68   0 0.00   34.0   229.2  0.10  14   0.0 Scab season ended     20     100      GTPM high       
 07-29-10 22:00   77.54   0 0.00   39.0   295.5  0.10  15   0.0 Scab season ended     20     100      GTPM high       
 07-29-10 23:00   72.68   0 0.00   47.0   258.7  0.10  16   0.0 Scab season ended     20     100      GTPM high       
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-30-10 00:00   66.38   0 0.00   66.0   153.6  0.10  17   0.0 Scab season ended    -10      90      GTPM high       
 07-30-10 01:00   64.58   0 0.00   69.0   152.1  0.10  18   0.0 Scab season ended    -10      90      GTPM high       
 07-30-10 02:00   62.78   0 0.00   74.0   146.2  0.10  19   0.0 Scab season ended    -10      90      GTPM high       
 07-30-10 03:00   62.06   0 0.00   74.0   126.1  0.10  20   0.0 Scab season ended    -10      90      GTPM high       
 07-30-10 04:00   59.72   0 0.00   79.0   142.4  0.10  21   0.0 Scab season ended    -10      90      GTPM high       
 07-30-10 05:00   57.74 5.1 0.00   85.0   176.5  0.10   0  25.7 Scab season ended    -10      90      GTPM high       
 07-30-10 06:00   56.48 5.1 0.00   86.0   164.5  0.10   0  50.2 Scab season ended    -10      80      GTPM high       
 07-30-10 07:00   55.94 5.1 0.00   88.0   150.0  0.10   0  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 08:00   63.50   0 0.00   70.0   131.3  0.10   1  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 09:00   70.88   0 0.00   55.0   135.6  0.10   2  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 10:00   73.40   0 0.00   54.0   208.1  0.10   3  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 11:00   75.56   0 0.00   50.0   303.0  0.10   4  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 12:00   78.98   0 0.00   46.0   200.3  0.10   5  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 13:00   81.86   0 0.00   37.0   298.0  0.10   6  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 14:00   32.00   0 0.00    0.0     0.0  0.00   7  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 15:00   86.36   0 0.00   35.0   260.3  0.10   8  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 16:00   87.44   0 0.00   32.0   275.3  0.10   9  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 17:00   87.62   0 0.00   30.0   344.3  0.10  10  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 18:00   32.00   0 0.00    0.0     0.0  0.00  11  74.2 Scab season ended    -10      80      GTPM high       
 07-30-10 19:00   83.48   0 0.00   31.0   285.1  0.10  12   0.0 Scab season ended     20     100      GTPM high       
 07-30-10 20:00   82.40   0 0.00   30.0   352.9  0.10  13   0.0 Scab season ended     20     100      GTPM high       
 07-30-10 21:00   77.54   0 0.00   33.0   324.8  0.10  14   0.0 Scab season ended     20     100      GTPM high       
 07-30-10 22:00   73.76   0 0.00   40.0   340.0  0.10  15   0.0 Scab season ended     20     100      GTPM high       
 07-30-10 23:00   69.44   0 0.00   50.0   148.4  0.10  16   0.0 Scab season ended     20     100      GTPM high       
Data for BCBEAR   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 07-31-10 00:00   65.48   0 0.00   60.0    95.9  0.10  17   0.0 Scab season ended    -10      90      GTPM high       
 07-31-10 01:00   65.12   0 0.00   56.0   231.5  0.10  18   0.0 Scab season ended    -10      90      GTPM high       
 07-31-10 02:00   62.06   0 0.00   62.0   105.4  0.10  19   0.0 Scab season ended    -10      90      GTPM high       
 07-31-10 03:00   58.10   0 0.00   74.0   166.8  0.10  20   0.0 Scab season ended    -10      90      GTPM high       
 07-31-10 04:00   55.76   0 0.00   80.0   159.4  0.10  21   0.0 Scab season ended    -10      90      GTPM high       
 07-31-10 05:00   53.78 5.1 0.00   83.0   152.7  0.10   0  21.8 Scab season ended    -10      90      GTPM high       
 07-31-10 06:00   52.52 5.1 0.00   85.0   138.5  0.10   0  42.3 Scab season ended    -10      80      GTPM high