Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-12 00:00   31.28   1 0.00   95.0     0.0  0.00   3 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 01:00   30.56   0 0.00   95.0     0.0  0.00   4 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 02:00   30.02   0 0.00   96.0     0.0  0.00   5 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 03:00   28.22   0 0.00   96.0     0.0  0.00   6 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 04:00   28.58   1 0.00   97.0     0.0  0.00   7 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 05:00   27.86   0 0.00   97.0     0.0  0.00   8 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 06:00   27.50   0 0.00   97.0     0.0  0.00   9 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 07:00   26.06   0 0.00   97.0     0.0  0.00  10 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 08:00   25.16   0 0.00   98.0     0.0  0.00  11 265.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 09:00   27.50   0 0.00   97.0     0.0  0.00  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-12 10:00   29.12   0 0.00   91.0     0.0  0.00  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-01-12 11:00   34.16   9 0.00   83.0     0.0  0.00   0   2.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 12:00   35.42   5 0.00   74.0     0.0  0.00   0   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 13:00   39.02   0 0.00   67.0     0.0  0.00   1   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 14:00   38.48   0 0.00   67.0     0.0  0.00   2   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 15:00   36.68   0 0.00   75.0     0.0  0.00   3   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 16:00   36.50   0 0.00   77.0     0.0  0.00   4   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 17:00   34.34   0 0.00   80.0     0.0  0.00   5   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 18:00   32.36   0 0.00   84.0     0.0  0.00   6   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 19:00   32.54   0 0.00   82.0     0.0  0.00   7   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 20:00   32.00   0 0.00   81.0     0.0  0.00   8   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 21:00   32.54   0 0.00   81.0     0.0  0.00   9   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 22:00   32.00   0 0.00   82.0     0.0  0.00  10   5.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 23:00   31.82   0 0.00   84.0     0.0  0.00  11   5.6 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-12 00:00   31.46   0 0.00   85.0     0.0  0.00  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 01:00   30.38   0 0.00   88.0     0.0  0.00  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 02:00   29.84   0 0.00   90.0     0.0  0.00  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 03:00   26.60   1 0.00   95.0     0.0  0.00  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 04:00   28.04   1 0.00   94.0     0.0  0.00  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 05:00   30.20   0 0.00   91.0     0.0  0.00  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 06:00   29.66   0 0.00   91.0     0.0  0.00  18   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 07:00   30.02   0 0.00   91.0     0.0  0.00  19   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 08:00   29.12   0 0.00   92.0     0.0  0.00  20   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 09:00   28.94   0 0.00   91.0     0.0  0.00  21   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 10:00   29.66   0 0.00   89.0     0.0  0.00  22   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 11:00   31.82   0 0.00   82.0     0.0  0.00  23   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 12:00   33.08   0 0.00   79.0     0.0  0.00  24   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 13:00   33.98   0 0.00   77.0     0.0  0.00  25   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 14:00   35.96   0 0.00   73.0     0.0  0.00  26   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 15:00   35.60   0 0.00   75.0     0.0  0.00  27   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 16:00   32.90   0 0.00   83.0     0.0  0.00  28   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 17:00   32.18   8 0.03   89.0     0.0  0.00   0   0.2 Pre-scab season      -10       0      GTPM low        
 01-02-12 18:00   31.82   5 0.02   96.0     0.0  0.00   0   0.2 Pre-scab season      -10       0      GTPM low        
 01-02-12 19:00   31.46   3 0.02   97.0     0.0  0.00   0   0.2 Pre-scab season      -10       0      GTPM low        
 01-02-12 20:00   32.72   2 0.02   97.0     0.0  0.00   0   0.9 Pre-scab season      -10       0      GTPM low        
 01-02-12 21:00   33.62   2 0.02   97.0     0.0  0.00   0   2.5 Pre-scab season      -10       0      GTPM low        
 01-02-12 22:00   34.34   2 0.00   98.0     0.0  0.00   0   4.9 Pre-scab season      -10       0      GTPM low        
 01-02-12 23:00   36.14   2 0.01   97.0     0.0  0.00   0   9.0 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-12 00:00   35.96   1 0.02   97.0     0.0  0.00   1   9.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 01:00   35.96   1 0.02   97.0     0.0  0.00   2   9.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 02:00   36.86   1 0.02   97.0     0.0  0.00   3   9.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 03:00   35.42   1 0.00   97.0     0.0  0.00   4   9.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 04:00   34.70   2 0.01   98.0     0.0  0.00   0  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 05:00   34.70   1 0.00   97.0     0.0  0.00   1  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 06:00   34.52   0 0.00   97.0     0.0  0.00   2  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 07:00   36.50   1 0.00   98.0     0.0  0.00   3  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 08:00   35.60   0 0.00   98.0     0.0  0.00   4  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 09:00   35.06   0 0.00   98.0     0.0  0.00   5  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 10:00   36.86   0 0.00   98.0     0.0  0.00   6  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 11:00   39.02   0 0.00   98.0     0.0  0.00   7  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 12:00   41.72   0 0.00   97.0     0.0  0.00   8  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 13:00   42.08   0 0.00   95.0     0.0  0.00   9  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 14:00   42.80   0 0.00   93.0     0.0  0.00  10  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 15:00   43.88   0 0.00   91.0     0.0  0.00  11  11.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 16:00   43.52   0 0.00   93.0     0.0  0.00  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 17:00   41.18   0 0.00   94.0     0.0  0.00  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 18:00   39.20   0 0.00   96.0     0.0  0.00  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 19:00   39.02   0 0.00   95.0     0.0  0.00  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 20:00   37.94   1 0.00   96.0     0.0  0.00  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 21:00   35.60   1 0.00   96.0     0.0  0.00  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 22:00   34.88   2 0.00   97.0     0.0  0.00   0   2.9 Pre-scab season      -10       0      GTPM low        
 01-03-12 23:00   33.08   4 0.00   97.0     0.0  0.00   0   4.0 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-12 00:00   34.16   9 0.00   98.0     0.0  0.00   0   6.2 Pre-scab season      -10       0      GTPM low        
 01-04-12 01:00   32.90  10 0.00   98.0     0.0  0.00   0   7.1 Pre-scab season      -10       0      GTPM low        
 01-04-12 02:00   32.72  10 0.00   98.0     0.0  0.00   0   7.8 Pre-scab season      -10       0      GTPM low        
 01-04-12 03:00   30.92  10 0.00   98.0     0.0  0.00   0   7.8 Pre-scab season      -10       0      GTPM low        
 01-04-12 04:00   32.72  10 0.00   98.0     0.0  0.00   0   8.5 Pre-scab season      -10       0      GTPM low        
 01-04-12 05:00   32.00  10 0.00   98.0     0.0  0.00   0   8.5 Pre-scab season      -10       0      GTPM low        
 01-04-12 06:00   31.28  10 0.00   97.0     0.0  0.00   0   8.5 Pre-scab season      -10       0      GTPM low        
 01-04-12 07:00   31.46  10 0.00   99.0     0.0  0.00   0   8.5 Pre-scab season      -10       0      GTPM low        
 01-04-12 08:00   31.10  10 0.00   99.0     0.0  0.00   0   8.5 Pre-scab season      -10       0      GTPM low        
 01-04-12 09:00   31.46   8 0.00   99.0     0.0  0.00   0   8.5 Pre-scab season      -10       0      GTPM low        
 01-04-12 10:00   33.44   6 0.00   98.0     0.0  0.00   0   9.9 Pre-scab season      -10       0      GTPM low        
 01-04-12 11:00   38.84  10 0.00   97.0     0.0  0.00   0  16.8 Pre-scab season      -10       0      GTPM low        
 01-04-12 12:00   43.52  10 0.00   84.0     0.0  0.00   0  28.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 13:00   47.30  10 0.00   74.0     0.0  0.00   0  43.6 Pre-scab season      -10       0      GTPM low        
 01-04-12 14:00   50.72   0 0.00   67.0     0.0  0.00   1  43.6 Pre-scab season      -10       0      GTPM low        
 01-04-12 15:00   50.18   3 0.00   76.0     0.0  0.00   0  61.8 Pre-scab season      -10       0      GTPM low        
 01-04-12 16:00   48.02  10 0.00   85.0     0.0  0.00   0  77.8 Pre-scab season      -10       0      GTPM low        
 01-04-12 17:00   48.56   8 0.01   74.0     0.0  0.00   0  94.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 18:00   50.54   1 0.00   59.0     0.0  0.00   1  94.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 19:00   51.08  10 0.01   69.0     0.0  0.00   0 113.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 20:00   49.46   9 0.01   75.0     0.0  0.00   0 130.9 Pre-scab season      -10       0      GTPM low        
 01-04-12 21:00   50.18   5 0.02   75.0     0.0  0.00   0 149.1 Pre-scab season      -10       0      GTPM low        
 01-04-12 22:00   49.82   6 0.02   79.0     0.0  0.00   0 166.9 Pre-scab season      -10       0      GTPM low        
 01-04-12 23:00   49.10   2 0.05   81.0     0.0  0.00   0 184.0 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-12 00:00   46.04   2 0.03   78.0     0.0  0.00   0 198.0 Pre-scab season      -10       0      GTPM low        
 01-05-12 01:00   45.32   4 0.00   74.0     0.0  0.00   0 211.4 Pre-scab season      -10       0      GTPM low        
 01-05-12 02:00   44.96   0 0.00   66.0     0.0  0.00   1 211.4 Pre-scab season      -10       0      GTPM low        
 01-05-12 03:00   44.78   0 0.00   66.0     0.0  0.00   2 211.4 Pre-scab season      -10       0      GTPM low        
 01-05-12 04:00   42.98   6 0.04   79.0     0.0  0.00   0 222.3 Pre-scab season      -10       0      GTPM low        
 01-05-12 05:00   42.44   4 0.02   79.0     0.0  0.00   0 232.8 Pre-scab season      -10       0      GTPM low        
 01-05-12 06:00   42.98   6 0.00   71.0     0.0  0.00   0 243.8 Pre-scab season      -10       0      GTPM low        
 01-05-12 07:00   42.44   0 0.00   68.0     0.0  0.00   1 243.8 Pre-scab season      -10       0      GTPM low        
 01-05-12 08:00   42.80   2 0.00   70.0     0.0  0.00   0 254.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 09:00   39.92   6 0.06   81.0     0.0  0.00   0 262.5 Pre-scab season      -10       0      GTPM low        
 01-05-12 10:00   40.82   0 0.01   75.0     0.0  0.00   1 262.5 Pre-scab season      -10       0      GTPM low        
 01-05-12 11:00   41.72   5 0.00   74.0     0.0  0.00   0 272.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 12:00   41.00   7 0.03   79.0     0.0  0.00   0 281.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 13:00   39.74   6 0.06   85.0     0.0  0.00   0 288.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 14:00   41.90   4 0.00   77.0     0.0  0.00   0 298.8 Pre-scab season      -10       0      GTPM low        
 01-05-12 15:00   39.56   2 0.02   84.0     0.0  0.00   0 306.4 Pre-scab season      -10       0      GTPM low        
 01-05-12 16:00   39.74   2 0.00   77.0     0.0  0.00   0 314.1 Pre-scab season      -10       0      GTPM low        
 01-05-12 17:00   35.96   5 0.01   89.0     0.0  0.00   0 318.1 Pre-scab season      -10       0      GTPM low        
 01-05-12 18:00   35.78   4 0.01   90.0     0.0  0.00   0 321.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 19:00   35.24   3 0.02   87.0     0.0  0.00   0 325.1 Pre-scab season      -10       0      GTPM low        
 01-05-12 20:00   35.42   1 0.00   86.0     0.0  0.00   1 325.1 Pre-scab season      -10       0      GTPM low        
 01-05-12 21:00   33.08   0 0.00   92.0     0.0  0.00   2 325.1 Pre-scab season      -10       0      GTPM low        
 01-05-12 22:00   31.10   0 0.00   95.0     0.0  0.00   3 325.1 Pre-scab season      -10       0      GTPM low        
 01-05-12 23:00   30.38   1 0.00   96.0     0.0  0.00   4 325.1 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-12 00:00   30.02   3 0.00   97.0     0.0  0.00   0 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 01:00   28.22   3 0.00   97.0     0.0  0.00   0 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 02:00   28.76   0 0.00   97.0     0.0  0.00   1 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 03:00   27.50   0 0.00   96.0     0.0  0.00   2 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 04:00   26.42   0 0.00   97.0     0.0  0.00   3 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 05:00   26.60   1 0.00   96.0     0.0  0.00   4 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 06:00   26.42   0 0.00   97.0     0.0  0.00   5 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 07:00   27.68   0 0.00   97.0     0.0  0.00   6 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 08:00   28.40   0 0.00   97.0     0.0  0.00   7 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 09:00   29.30   0 0.00   97.0     0.0  0.00   8 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 10:00   30.92   0 0.00   96.0     0.0  0.00   9 325.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 11:00   32.18   8 0.00   96.0     0.0  0.00   0 325.3 Pre-scab season      -10       0      GTPM low        
 01-06-12 12:00   34.88  10 0.00   86.0     0.0  0.00   0 328.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 13:00   38.48   8 0.00   76.0     0.0  0.00   0 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 14:00   40.46   0 0.00   65.0     0.0  0.00   1 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 15:00   37.94   0 0.00   66.0     0.0  0.00   2 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 16:00   36.86   0 0.00   71.0     0.0  0.00   3 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 17:00   35.78   0 0.00   73.0     0.0  0.00   4 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 18:00   35.24   0 0.00   73.0     0.0  0.00   5 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 19:00   33.44   0 0.00   83.0     0.0  0.00   6 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 20:00   32.18   0 0.00   89.0     0.0  0.00   7 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 21:00   31.64   0 0.00   91.0     0.0  0.00   8 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 22:00   30.56   0 0.00   93.0     0.0  0.00   9 334.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 23:00   29.30   0 0.00   95.0     0.0  0.00  10 334.6 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-12 00:00   29.30   0 0.00   95.0     0.0  0.00  11 334.6 Pre-scab season      -10       0      GTPM low        
 01-07-12 01:00   28.58   0 0.00   96.0     0.0  0.00  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 02:00   28.22   0 0.00   96.0     0.0  0.00  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 03:00   29.30   0 0.00   97.0     0.0  0.00  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 04:00   29.48   1 0.00   96.0     0.0  0.00  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 05:00   29.84   0 0.00   96.0     0.0  0.00  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 06:00   29.84   0 0.00   96.0     0.0  0.00  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 07:00   27.50   0 0.00   97.0     0.0  0.00  18   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 08:00   27.68   0 0.00   97.0     0.0  0.00  19   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 09:00   28.76   0 0.00   97.0     0.0  0.00  20   0.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 10:00   32.36   3 0.00   95.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 11:00   36.14   0 0.00   87.0     0.0  0.00   1   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 12:00   38.12   0 0.00   83.0     0.0  0.00   2   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 13:00   40.10   0 0.00   81.0     0.0  0.00   3   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 14:00   40.28   0 0.00   80.0     0.0  0.00   4   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 15:00   39.92   0 0.00   83.0     0.0  0.00   5   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 16:00   39.74   0 0.00   83.0     0.0  0.00   6   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 17:00   38.30   0 0.00   87.0     0.0  0.00   7   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 18:00   33.98   0 0.00   94.0     0.0  0.00   8   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 19:00   33.98   1 0.00   94.0     0.0  0.00   9   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 20:00   33.80   1 0.00   94.0     0.0  0.00  10   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 21:00   32.72   1 0.00   96.0     0.0  0.00  11   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 22:00   30.74   2 0.00   96.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 23:00   30.02   3 0.00   97.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-12 00:00   31.10   3 0.00   97.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 01:00   29.48   6 0.00   97.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 02:00   29.30   8 0.00   98.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 03:00   29.66   9 0.00   98.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 04:00   29.12   9 0.00   98.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 05:00   28.76   9 0.00   98.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 06:00   28.22  10 0.00   98.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 07:00   27.50   9 0.00   98.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 08:00   28.04   4 0.00   98.0     0.0  0.00   0   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 09:00   27.68   0 0.00   98.0     0.0  0.00   1   0.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 10:00   35.06   8 0.00   91.0     0.0  0.00   0   3.5 Pre-scab season      -10       0      GTPM low        
 01-08-12 11:00   37.04  10 0.00   82.0     0.0  0.00   0   8.5 Pre-scab season      -10       0      GTPM low        
 01-08-12 12:00   41.18  10 0.00   72.0     0.0  0.00   0  17.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 13:00   43.70   2 0.00   64.0     0.0  0.00   0  29.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 14:00   46.04   0 0.00   59.0     0.0  0.00   1  29.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 15:00   48.02   0 0.00   50.0     0.0  0.00   2  29.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 16:00   48.56   0 0.00   57.0     0.0  0.00   3  29.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 17:00   37.76   0 0.00   83.0     0.0  0.00   4  29.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 18:00   33.98   0 0.00   90.0     0.0  0.00   5  29.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 19:00   32.36   2 0.00   94.0     0.0  0.00   0  29.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 20:00   30.20   2 0.00   96.0     0.0  0.00   0  29.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 21:00   29.48   3 0.00   97.0     0.0  0.00   0  29.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 22:00   30.38   7 0.00   96.0     0.0  0.00   0  29.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 23:00   29.12   9 0.00   98.0     0.0  0.00   0  29.7 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-12 00:00   28.76   9 0.00   97.0     0.0  0.00   0  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 01:00   28.40  10 0.00   97.0     0.0  0.00   0  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 02:00   27.86   1 0.00   97.0     0.0  0.00   1  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 03:00   28.58   0 0.00   97.0     0.0  0.00   2  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 04:00   29.30   0 0.00   97.0     0.0  0.00   3  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 05:00   29.48   0 0.00   97.0     0.0  0.00   4  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 06:00   30.56   1 0.00   97.0     0.0  0.00   5  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 07:00   30.92   0 0.00   97.0     0.0  0.00   6  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 08:00   30.56   0 0.00   97.0     0.0  0.00   7  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 09:00   30.02   0 0.00   97.0     0.0  0.00   8  29.7 Pre-scab season      -10       0      GTPM low        
 01-09-12 10:00   34.16   8 0.00   95.0     0.0  0.00   0  31.9 Pre-scab season      -10       0      GTPM low        
 01-09-12 11:00   39.56  10 0.00   83.0     0.0  0.00   0  39.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 12:00   39.56   8 0.00   84.0     0.0  0.00   0  47.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 13:00   43.16   0 0.00   76.0     0.0  0.00   1  47.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 14:00   47.66   0 0.00   69.0     0.0  0.00   2  47.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 15:00   47.84   0 0.00   68.0     0.0  0.00   3  47.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 16:00   46.76   0 0.00   71.0     0.0  0.00   4  47.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 17:00   42.98   0 0.00   84.0     0.0  0.00   5  47.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 18:00   39.74   0 0.00   88.0     0.0  0.00   6  47.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 19:00   38.48   0 0.00   86.0     0.0  0.00   7  47.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 20:00   39.02   5 0.00   83.0     0.0  0.00   0  54.0 Pre-scab season      -10       0      GTPM low        
 01-09-12 21:00   40.46   7 0.00   79.0     0.0  0.00   0  62.5 Pre-scab season      -10       0      GTPM low        
 01-09-12 22:00   41.72   8 0.00   78.0     0.0  0.00   0  72.2 Pre-scab season      -10       0      GTPM low        
 01-09-12 23:00   42.26  10 0.00   80.0     0.0  0.00   0  82.4 Pre-scab season      -10       0      GTPM low        
Data for HRKLIN   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-10-12 00:00   41.00  10 0.00   77.0     0.0  0.00   0  91.4 Pre-scab season      -10       0      GTPM low        
 01-10-12 01:00   38.66  10 0.00   81.0     0.0  0.00   0  98.1 Pre-scab season      -10       0      GTPM low        
