| ||||||||||||||||||||||
Online current and historical weather data/degree-days: OREGON PAST DATA - see also CURRENT Other data tables include: Oregon, Oregon RAWS, Medford OR grower network, Hood River OR grower network, Montana, Montana RAWS, Idaho, Idaho RAWS, Washington, Washington RAWS, Wyoming, Wyoming RAWS, Alaska, and BC & AB Canada |
||||||||||||||||||||||
|
||||||||||||||||||||||
Station - Location (click on current for most recent weather) | Latitude | Longitude | Elevation |
30 year average |
calc | 1996 |
calc | 1997 |
calc | 1998 |
calc | 1999 |
calc |
2000 |
calc | 2001 |
calc | 2002 |
calc | |||
1. Astoria OR METAR | 4609 | 12352 | 23 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
2. AURORA OR METAR | 4515 | 12246 | 196 | - | - | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | ||||||
3. Aurora OR AGRIMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
4. Baker OR METAR | 4449 | 11749 | 3369 | AVG | - | - | - | - | - | - | - | - | - | - | 2001 | 2002 | ||||||
5. Bandon OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
6. Bend 7 OR COOP | 4407 | 12112 | 3358 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
7. Bend OR COOP | 4403 | 12116 | 3660 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
8. BEULAH N OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
9. Brookings OR AGRIMET | - | - | - | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
10. Burns 4 OR COOP | 4335 | 11858 | 4144 | - | - | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | ||||||
11. Burns OR METAR | 4334 | 11857 | 4170 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
12. Cascade Locks OR METAR | 4540 | 12152 | 151 | - | - | - | - | - | - | - | - | - | - | - | - | 2001 | 2002 | |||||
13. Castle Rock OR HYDROMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
14. Chemult OR COOP | 4313 | 12147 | 4760 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | 2002 | |||||
15. Chiloquin 7 OR COOP | 4239 | 12156 | 4155 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | 2002 | |||||
16. Christmas Valley OR AGRIMET | - | - | - | - | - | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||||
17. Condon OR COOP | 4513 | 12010 | 2840 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
18. CORVALLIS MUNI OR METAR | 4430 | 12317 | 246 | - | - | - | - | - | - | - | - | - | - | - | - | 2001 | 2002 | |||||
19. Corvallis OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
20. Crater Lake OR COOP | 4253 | 12207 | 6475 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
21. DANNER OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
22. Dee Flat OR AGRIMET | - | - | - | - | - | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||||
23. Drain OR COOP | 4339 | 12319 | 292 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
24. Drewsey 40 OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
25. Drewsey OR COOP | 4348 | 11822 | 3515 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
26. Echo OR AGRIMET | - | - | - | - | - | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||||
27. Emigrant Dam OR HYDROMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
28. Eugene OR METAR | 4407 | 12313 | 374 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
29. Forest Grove OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
30. Gardiner 1 OR COOP | 4344 | 12407 | 30 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | 2002 | |||||
31. Grants Pass OR COOP | 4226 | 12321 | 925 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
32. Grizzly NE OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
33. Halfway OR COOP | 4452 | 11706 | 2665 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
34. Heppner OR COOP | 4522 | 11933 | 1885 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
35. Hereford OR AGRIMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
36. Hermiston 2 OR COOP | 4551 | 11918 | 460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
37. Hermiston OR METAR | 4549 | 11915 | 636 | AVG | - | - | - | - | - | - | - | - | - | - | 2001 | 2002 | ||||||
38. Hermiston OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
39. Hermiston OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
40. Hillsboro OR METAR | 4531 | 12257 | 203 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
41. Hood River OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
42. Idleyld Park OR COOP | 4322 | 12258 | 1080 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
43. Imbler OR AGRIMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
44. John Day OR METAR | 4422 | 11855 | 3701 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
45. John Day OR COOP | 4425 | 11857 | 3060 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
46. Joseph 2 OR COOP | 4520 | 11713 | 4260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
47. Klamath Falls OR AGRIMET | - | - | - | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
48. La Grande OR METAR | 4516 | 11800 | 2713 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
49. La Grande OR COOP | 4519 | 11804 | 2755 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | - | - | ||||||
50. LAKE OWYHEE OR HYDROMET | - | - | - | AVG | - | - | - | - | - | - | 1999 | 2000 | 2001 | 2002 | ||||||||
51. Lakeview OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
52. Long Creek OR COOP | 4442 | 11906 | 3720 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
53. Madras OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
54. Malheur Branch OR COOP | 4358 | 11701 | 2225 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
55. Malheur Riv OR HYDROMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
56. Mason Dam OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
57. Mccullugh Rnch OR HYDROMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
58. Mcdermitt 26N OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
59. McMinnville Muni OR METAR | 4511 | 12308 | 157 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
60. Meacham 2 OR COOP | 4530 | 11825 | 3715 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
61. Meacham OR METAR | 4531 | 11824 | 4055 | - | - | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | ||||||
62. Medford OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
63. Mitchell OR COOP | 4434 | 12007 | 3320 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
64. Monument 2 OR COOP | 4449 | 11925 | 1995 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
65. Moro OR COOP | 4528 | 12043 | 1870 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
66. Newport Airport OR METAR | 4434 | 12400 | 157 | AVG | - | - | - | - | - | - | - | - | - | - | 2001 | 2002 | ||||||
67. Nyssa OR COOP | 4352 | 11659 | 2175 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
68. OCHOCO RANGER OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
69. Odell Lake OR COOP | 4332 | 12157 | 4800 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
70. Ontario OR METAR | 4401 | 11701 | 2192 | AVG | - | - | - | - | - | - | - | - | - | - | 2001 | 2002 | ||||||
71. Ontario OR AGRIMET | - | - | - | AVG | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||||
72. Owyhee Dam OR COOP | 4339 | 11715 | 2400 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
73. Parkdale OR AGRIMET | - | - | - | - | - | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||||
74. Pasiley OR COOP | 4241 | 12032 | 4360 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
75. Pendleton OR METAR | 4540 | 11851 | 1496 | AVG | - | - | - | - | - | - | - | - | - | - | 2001 | 2002 | ||||||
76. Pendleton Branch OR COOP | 4543 | 11837 | 1487 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
77. Pendleton Downtown OR COOP | 4540 | 11848 | 1040 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
78. Pilot Rock OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
79. Pine Grove OR AGRIMET | - | - | - | - | - | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||||
80. Portland OR METAR | 4536 | 12236 | 39 | AVG | - | - | - | - | - | - | - | - | - | - | 2001 | 2002 | ||||||
81. Powell Butte OR AGRIMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
82. Powers OR COOP | 4253 | 12404 | 230 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
83. Prairie City OR AGRIMET | - | - | - | - | - | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||||
84. Prinville 4 OR COOP | 4422 | 12054 | 2840 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
85. Prospect 2 OR COOP | 4243 | 12230 | 2482 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | 2002 | |||||
86. Redmond OR METAR | 4415 | 12109 | 3077 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
87. Riddle OR COOP | 4257 | 12321 | 680 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | 2002 | |||||
88. Riverside OR COOP | 4327 | 11813 | 3380 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
89. Rockville OR COOP | 4322 | 11707 | 3670 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
90. Rome OR METAR | 4254 | 11739 | 3812 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
91. Roseburg OR METAR | 4313 | 12321 | 525 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
92. Salem OR METAR | 4455 | 12300 | 200 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
93. SCAPPOOSE OR METAR | 4546 | 12251 | 55 | - | - | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | ||||||
94. Scog Cr OR HYDROMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
95. Sexton Summit OR METAR | 4237 | 12322 | 3842 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
96. Sheaville OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
97. Silver Lake OR COOP | 4307 | 12103 | 4382 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
98. Sunriver OR COOP | 4353 | 12124 | 4180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
99. The Dalles OR METAR | 4537 | 12110 | 243 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
100. Toketee Falls OR COOP | 4316 | 12226 | 2060 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
101. Troutdale OR METAR | 4533 | 12224 | 36 | AVG | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 | |||||||
102. Ukiah OR COOP | 4507 | 11856 | 3347 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
103. Union Experimental OR COOP | 4512 | 11752 | 2765 | AVG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
104. Unity Dam OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
105. VALE BULLY OR HYDROMET | - | - | - | - | - | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||||
106. Wickiup 9W OR HYDROMET | - | - | - | AVG | - | - | - | - | 1998 | 1999 | 2000 | 2001 | 2002 | |||||||||
107. Worden OR AGRIMET | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | 2001 | 2002 |
[Home]
[Intro]
[Data Map]
[DD MapCalc]
[DD Calc & Models]
[Links]
On-line since April 5, 1996
Last updated Jan. 17, 2003
Contact Len Coop at coopl@bcc.orst.edu if you
have any questions about this information.